IBM (IBM)
Enterprise software, consulting, and infrastructure for hybrid cloud, AI, and mission-critical computing.
$230.62
vs last close−1.31 (−0.57%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 65.82% | 620.07M shares | |
|---|---|---|---|
| 3,783 holders · as of Jun 30, 2026 | |||
| Insiders | 0.09% | 803.5K shares | |
| 11 holders · as of Aug 28, 2026 | |||
| Other | 34.09% | 321.26M shares | |
| remainder | |||
942.13M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
3,783 holders · 620.07M shares · 345 new positions · 1,972 increased · 1,263 reduced · 190 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 76.76M | 8.15% | −802.5K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 61.39M | 6.52% | +539.8K | Aug 13, 2026 |
| State Street Corp | 56.05M | 5.95% | +1.45M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 28.35M | 3.01% | +687.4K | Aug 13, 2026 |
| Geode Capital Management, LLC | 23.45M | 2.49% | +372.2K | Aug 12, 2026 |
| Morgan Stanley | 17.46M | 1.85% | −2.17M | Aug 13, 2026 |
| Capital World Investors | 16.21M | 1.72% | −854.5K | Aug 12, 2026 |
| Bank of America Corp /DE/ | 14.99M | 1.59% | −1.08M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.48% | 70.23M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 26, 2026 | Robert David Thomasofficer: Senior Vice President | Sale | 25,000 | $230.32 | 47,800 |
| Feb 25, 2026 | Michael Miebachdirector | Purchase | 434 | $233.33 | 434 |
| Feb 25, 2026 | Michelle J. Howarddirector | Purchase | 50 | $237.83 | 194 |
| Jan 30, 2026 | David N. Farrdirector | Purchase | 1,000 | $304.00 | 9,258 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 11, 2026 | |
| Rep. Maria Elvira Salazar · FL27 | Sale | $1,001 – $15,000 | Aug 24, 2026 | Sep 10, 2026 | |
| Rep. Maria Elvira Salazar · FL27 | Sale | $1,001 – $15,000 | Aug 24, 2026 | Sep 10, 2026 | |
| Rep. Maria Elvira Salazar · FL27 | Sale | $1,001 – $15,000 | Aug 24, 2026 | Sep 10, 2026 | |
| Rep. Ro Khanna · CA17 | Sale | $1,001 – $15,000 | Aug 10, 2026 | Sep 7, 2026 |
