Intercontinental Exchange (ICE)
Operator of global exchanges, fixed-income data services, and U.S. mortgage technology.
$152.78
vs last close−2.59 (−1.67%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 93.69% | 525.95M shares | |
|---|---|---|---|
| 1,724 holders · as of Jun 30, 2026 | |||
| Insiders | 0.10% | 583.4K shares | |
| 21 holders · as of Sep 16, 2026 | |||
| Other | 6.21% | 34.86M shares | |
| remainder | |||
561.39M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,724 holders · 525.95M shares · 138 new positions · 738 increased · 717 reduced · 204 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 50.73M | 9.04% | −2.17M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 36.94M | 6.58% | +25.2K | Aug 13, 2026 |
| State Street Corp | 25.97M | 4.63% | +415.5K | Aug 7, 2026 |
| Harris Associates L P | 18.05M | 3.22% | +1.71M | Aug 14, 2026 |
| Morgan Stanley | 13.12M | 2.34% | −1.37M | Aug 13, 2026 |
| Geode Capital Management, LLC | 12.82M | 2.28% | +49.5K | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 12.54M | 2.23% | +725.2K | Aug 13, 2026 |
| Wellington Management Group LLP | 11.81M | 2.10% | +1.63M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.49% | 42.55M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 6.80% | 39.07M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 14, 2026 | Douglas Foleyofficer: SVP, HR & Administration | Sale | 1,600 | $160.00 | 15,863 |
| Sep 1, 2026 | Christopher Scott Edmondsofficer: President, Fixed Income & Data | Sale | 5,000 | $160.59 | 14,367 |
| Sep 1, 2026 | Benjamin Jacksonofficer: President | Sale · 3 lots | 12,862 | $160.09 | 164,264 |
| Aug 26, 2026 | Martha A. Tirinnanzidirector | Sale | 1,340 | $161.16 | 3,747 |
| Aug 26, 2026 | Andrew J. Surdykowskiofficer: General Counsel | Sale · 2 lots | 4,574 | $161.77 | 43,065 |
| Aug 20, 2026 | Douglas Foleyofficer: SVP, HR & Administration | Sale | 1,600 | $160.00 | 17,463 |
| Aug 19, 2026 | Warren Gardinerofficer: Chief Financial Officer | Sale | 2,491 | $156.30 | 22,698 |
| Aug 13, 2026 | Martha A. Tirinnanzidirector | Sale | 141 | $155.00 | 5,087 |
| Aug 12, 2026 | Mayur Kapaniofficer: Chief Technology Officer | Sale · 3 lots | 4,271 | $151.20 | 67,988 |
| Aug 5, 2026 | Douglas Foleyofficer: SVP, HR & Administration | Sale | 7,300 | $148.88 | 19,063 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Rich McCormick | Sale | $1,001 – $15,000 | Jul 30, 2026 | Aug 17, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $15,001 – $50,000 | Jul 7, 2026 | Aug 12, 2026 | |
| Rep. Rich McCormick | Purchase | $1,001 – $15,000 | Jun 12, 2026 | Jul 10, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
