InterDigital (IDCC)
Develops and licenses wireless, video, and AI patents across connected devices and cloud services.
$327.07
vs last close+0.37 (+0.11%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 99.68% | 25.72M shares | |
|---|---|---|---|
| 537 holders · as of Jun 30, 2026 · largest filers only | |||
| Insiders | 2.11% | 543.5K shares | |
| 13 holders · as of Sep 17, 2026 | |||
| Adds to | 101.79% | ||
25.81M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the 93 largest filers, so at least this.
These groups come from separate filings that can overlap, so they add to 101.79%; nothing is left for Other.
13F, as of Jun 30, 2026
537 holders · 25.72M shares · 57 new positions · 248 increased · 196 reduced · 115 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 3.91M | 15.14% | +297.1K | Aug 7, 2026 |
| Price T Rowe Associates Inc /MD/ | 2.61M | 10.13% | +341.9K | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 1.62M | 6.29% | +32.0K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.16M | 4.51% | +16.9K | Aug 13, 2026 |
| Boston Partners | 1.14M | 4.43% | +165.4K | Aug 4, 2026 |
| State Street Corp | 1.01M | 3.90% | +49.7K | Aug 7, 2026 |
| Geode Capital Management, LLC | 920.5K | 3.57% | +68.0K | Aug 12, 2026 |
| T. Rowe Price Investment Management, Inc. | 746.2K | 2.89% | +211.4K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.10% | 3.36M | 13G | Apr 24, 2026 |
| T. Rowe Price Associates, Inc. | 8.60% | 2.22M | 13G | Feb 17, 2026 |
| Vanguard Portfolio Management | 6.28% | 1.61M | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 5.22% | 1.34M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 8, 2026 | Rajesh Pankajofficer: Chief Technology Officer | Sale | 1,500 | $338.00 | 65,016 |
| Aug 7, 2026 | Joan H. Gillmandirector | Sale | 300 | $331.06 | 22,736 |
| Aug 5, 2026 | Rajesh Pankajofficer: Chief Technology Officer | Sale | 1,500 | $324.88 | 66,516 |
| Jul 6, 2026 | Rajesh Pankajofficer: Chief Technology Officer | Sale · 2 lots | 1,500 | $286.00 | 67,976 |
| Jun 22, 2026 | John D. Jr. Markleydirector | Sale | 400 | $300.00 | 11,735 |
| Jun 12, 2026 | Derek K. Aberledirector | Sale | 522 | $276.64 | 7,620 |
| Jun 12, 2026 | Samir Armalydirector | Sale | 470 | $276.64 | 4,608 |
| Jun 12, 2026 | John A. Kritzmacherdirector | Sale | 365 | $276.64 | 16,359 |
| Jun 12, 2026 | Jean F. Rankindirector | Sale | 365 | $276.64 | 28,938 |
| Jun 11, 2026 | Rajesh Pankajofficer: Chief Technology Officer | Sale | 1,500 | $290.00 | 69,476 |
House and Senate disclosures
Not reported.
