Intercorp Financial Services (IFS)
Coordinates Interbank, Interseguro, Inteligo and Izipay across Peru's financial-services market.
$56.32
vs last close+0.80 (+1.44%)
In millions of USD, except per-share figures · converted from PEN at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 663 | 689 | 617 | 674 | 661 | 676 | 689 | 968 | 649 | 379 | 910 | 719 |
| Cost of revenue | 374 | 382 | 356 | 320 | 292 | 235 | 259 | 256 | 253 | 227 | 216 | 259 |
| Gross profit | 289 | 307 | 261 | 353 | 369 | 441 | 429 | 712 | 396 | 152 | 694 | 461 |
| 214 | 216 | 206 | 246 | 232 | 254 | 268 | 508 | 228 | −30 | 471 | 254 | |
| 180 | 158 | 169 | 210 | 196 | 174 | 75 | 81 | 185 | 85 | 92 | 209 | |
| General & administrative | 180 | 158 | 169 | 210 | 196 | 174 | 75 | 81 | 185 | 85 | 92 | 209 |
| Other expenses | 34 | 58 | 36 | 36 | 36 | 79 | 194 | 427 | 43 | −115 | 379 | 45 |
| Operating income | 75 | 90 | 56 | 108 | 137 | 188 | 162 | 204 | 169 | 183 | 224 | 207 |
| 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | −1 | −1 | 6 | |
| Interest income | 546 | 532 | 532 | 510 | 521 | 508 | 501 | 172 | 507 | 507 | 526 | 530 |
| Interest expense | 201 | 196 | 192 | 179 | 176 | 143 | 153 | 257 | 177 | 160 | 161 | 178 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | −184 |
| Income before tax | 75 | 90 | 56 | 108 | 137 | 188 | 161 | 203 | 169 | 182 | 223 | 213 |
| Income tax expense | 9 | 11 | 12 | 15 | 28 | 38 | 36 | 37 | 35 | 47 | 46 | 40 |
| Net income from continuing operations | 66 | 79 | 43 | 93 | 109 | 150 | 126 | 166 | 134 | 135 | 178 | 174 |
| Other adjustments | −8 | 5 | −1 | −8 | 6 | −5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Net income | 57 | 85 | 42 | 84 | 115 | 145 | 126 | 166 | 135 | 135 | 177 | 173 |
| EPS, basic | $2.03 | $0.74 | $0.36 | $0.74 | $1.01 | $1.27 | $1.16 | $1.53 | $1.21 | $1.23 | $1.60 | $1.56 |
| EPS, diluted | $2.03 | $0.74 | $0.36 | $0.74 | $1.01 | $1.27 | $1.16 | $1.53 | $1.21 | $1.23 | $1.60 | $1.56 |
| Weighted average shares, basic | 115 | 114 | 114 | 114 | 114 | 114 | 113 | 112 | 111 | 110 | 111 | 111 |
| Weighted average shares, diluted | 115 | 114 | 114 | 114 | 114 | 114 | 113 | 112 | 111 | 110 | 111 | 111 |
| EBITDA | 103 | 120 | 87 | 139 | 168 | 218 | 191 | 236 | 207 | 215 | 255 | 423 |
| Depreciation & amortization | 28 | 30 | 31 | 31 | 31 | 30 | 29 | 32 | 38 | 32 | 32 | 32 |
| EBIT | 75 | 90 | 56 | 108 | 137 | 188 | 161 | 203 | 169 | 182 | 223 | 391 |
