InterContinental Hotels Group (ADR) (IHG)
Franchises and manages hotels through brands, loyalty, reservations, and technology.
$156.22
vs last close+1.37 (+0.88%)
Something off on this page? Send us feedback.
Dividend yield
1.23%
Next ex-date
Feb 21, 27
estimated · in 151 days
Annual dividend
$1.90
per share
Schedule
Semi-annual
2 payments a year
Per share, Mar 2023 to Aug 2026DividendAnnual yield
Mar '23Aug '23Apr '24Aug '24Apr '25Aug '25Apr '26Aug '26
Dividend$0.945$0.483$1.04$0.532$1.144$0.586$1.259$0.645
Annual yield2.12%1.88%1.52%1.56%1.66%1.41%1.30%1.19%
Ex-dateMar 30Aug 31Apr 4Aug 30Apr 4Aug 22Apr 10Aug 21
Payment dateMay 16Oct 5May 14Oct 3May 15Oct 2May 14Oct 1
10 payments since Mar 2022
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 21, 2026 | Aug 21, 2026 | Oct 1, 2026 | $0.645 | cut from $1.259 |
| Apr 10, 2026 | Apr 10, 2026 | May 14, 2026 | $1.259 | raised from $0.586 |
| Aug 22, 2025 | Aug 22, 2025 | Oct 2, 2025 | $0.586 | cut from $1.144 |
| Apr 4, 2025 | Apr 4, 2025 | May 15, 2025 | $1.144 | raised from $0.532 |
| Aug 30, 2024 | Aug 30, 2024 | Oct 3, 2024 | $0.532 | cut from $1.04 |
| Apr 4, 2024 | Apr 5, 2024 | May 14, 2024 | $1.04 | raised from $0.483 |
| Aug 31, 2023 | Sep 1, 2023 | Oct 5, 2023 | $0.483 | cut from $0.945 |
| Mar 30, 2023 | Mar 31, 2023 | May 16, 2023 | $0.945 | raised from $0.439 |
| Sep 1, 2022 | Sep 2, 2022 | Oct 6, 2022 | $0.439 | cut from $0.859 |
| Mar 31, 2022 | Apr 1, 2022 | May 17, 2022 | $0.859 |
