Immunome (IMNM)
Develops targeted oncology drugs across ADCs, radioligands and small molecules.
$24.50
vs last close−1.25 (−4.85%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 104.71% | 118.93M shares | |
|---|---|---|---|
| 211 holders · as of Jun 30, 2026 | |||
| Insiders | 1.49% | 1.69M shares | |
| 9 holders · as of Sep 15, 2026 | |||
| Adds to | 106.20% | ||
113.58M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (113.58M in the company's Sep 23, 2026 report, 95.60M elsewhere); stakes use the report.
These groups come from separate filings that can overlap, so they add to 106.20%; nothing is left for Other.
13F, as of Jun 30, 2026
211 holders · 118.93M shares · 35 new positions · 111 increased · 61 reduced · 31 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 19.68M | 17.32% | +3.31M | Aug 14, 2026 |
| FMR LLC | 16.99M | 14.96% | +17.6K | Aug 13, 2026 |
| BlackRock, Inc. | 8.81M | 7.75% | +636.8K | Aug 7, 2026 |
| State Street Corp | 5.49M | 4.84% | +94.7K | Aug 7, 2026 |
| Wellington Management Group LLP | 5.21M | 4.59% | +478.2K | Aug 14, 2026 |
| Redmile Group, LLC | 4.91M | 4.32% | −647.3K | Aug 14, 2026 |
| Primecap Management Co/CA/ | 4.58M | 4.03% | −206.8K | Aug 14, 2026 |
| Vanguard Capital Management LLC | 4.55M | 4.01% | +121.6K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 15.00% | 13.06M | 13G | Oct 7, 2025 |
| T. Rowe Price Investment Management, Inc. | 14.50% | 16.36M | 13G | May 15, 2026 |
| BlackRock, Inc. | 6.60% | 3.98M | Oct 22, 2024 | |
| Sirenia Capital Management LP | 6.10% | 6.90M | 13G | May 15, 2026 |
| Ein #incl. Janus Henderson Group plc | 5.80% | 3.49M | Nov 14, 2024 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 11, 2026 | Jack Higginsofficer: Chief Scientific Officer | Sale | 13,200 | $25.32 | 65,050 |
| Aug 12, 2026 | Isaac Barchasdirector | Sale | 11,048 | $27.25 | 92,211 |
| Aug 11, 2026 | Isaac Barchasdirector | Sale | 62,291 | $26.23 | 0 |
| Aug 10, 2026 | Isaac Barchasdirector | Sale | 10,125 | $26.07 | 62,291 |
| Aug 7, 2026 | Isaac Barchasdirector | Sale | 15,248 | $26.06 | 72,416 |
| Aug 6, 2026 | Isaac Barchasdirector | Sale | 20,840 | $26.06 | 87,664 |
| Aug 4, 2026 | Kinney Hornofficer: CHIEF BUSINESS OFFICER | Sale | 90,616 | $25.09 | 0 |
| Jul 7, 2026 | Kinney Hornofficer: CHIEF BUSINESS OFFICER | Sale | 1,092 | $25.00 | 0 |
| Jul 2, 2026 | Robert Lechleiderofficer: Chief Medical Officer | Sale · 3 lots | 55,000 | $22.62 | 15,805 |
| Jul 7, 2026 | Isaac Barchasdirector | Sale | 16,906 | $24.20 | 108,504 |
House and Senate disclosures
Not reported.
