Popularity #1,252Ex-dividend in 1d · $0.30
Invitation Homes (INVH)
Owns, leases, and manages single-family rentals while building new supply through ResiBuilt.
$26.96
vs last close−0.18 (−0.66%)
Something off on this page? Send us feedback.
Next report
Oct 28, 26
in 35 days
EPS estimate
$0.18
Revenue estimate
$738.5M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$0.23$0.27$0.23$0.22$0.27$0.26$0.37Pending
Estimate$0.47$0.47$0.48$0.47$0.18$0.18$0.17$0.18
Surprise−51.1%−42.6%−52.1%−53.2%+48.2%+46.3%+116.6%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$659.1M$674.5M$681.4M$688.2M$685.3M$734.1M$747.6MPending
Estimate$658.7M$664.4M$681.7M$683.0M$686.7M$689.9M$731.1M$738.5M
Surprise+0.1%+1.5%0.0%+0.8%−0.2%+6.4%+2.2%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $0.20 | — | — |
| Sep 2028 | $0.20 | — | — |
| Jun 2028 | $0.19 | — | — |
| Mar 2028 | $0.18 | — | — |
| Dec 2027 | $0.21 | — | — |
| Sep 2027 | $0.19 | — | — |
| Jun 2027 | $0.20 | — | — |
| Mar 2027 | $0.18 | — | — |
| Dec 2026 | $0.19 | — | — |
| Oct 2026 | $0.18 | — | — |
| Jul 2026 | $0.17 | $0.37 | +116.6% |
| Apr 2026 | $0.18 | $0.26 | +46.3% |
| Feb 2026 | $0.18 | $0.27 | +48.2% |
| Oct 2025 | $0.47 | $0.22 | −53.2% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Mar 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Sep 2016 | |||
| Jun 2016 | |||
| Mar 2016 | |||
| Dec 2015 | |||
| Sep 2015 | |||
| Jun 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $0.20 | — | — | $762.9M | — | — | — |
| Sep 2028 | $0.20 | — | — | $761.3M | — | — | — |
| Jun 2028 | $0.19 | — | — | $759.8M | — | — | — |
| Mar 2028 | $0.18 | — | — | $758.2M | — | — | — |
| Dec 2027 | $0.21 | — | — | $755.8M | — | — | — |
| Sep 2027 | $0.19 | — | — | $755.1M | — | — | — |
| Jun 2027 | $0.20 | — | — | $753.9M | — | — | — |
| Mar 2027 | $0.18 | — | — | $740.3M | — | — | — |
| Dec 2026 | $0.19 | — | — | $738.7M | — | — | — |
| Oct 28, 2026 | $0.18 | — | — | $738.5M | — | — | — |
| Jul 29, 2026 | $0.17 | $0.37 | +116.6% | $731.1M | $747.6M | +2.2% | −1.5% |
| Apr 29, 2026 | $0.18 | $0.26 | +46.3% | $689.9M | $734.1M | +6.4% | +2.5% |
| Feb 18, 2026 | $0.18 | $0.27 | +48.2% | $686.7M | $685.3M | −0.2% | −4.3% |
| Oct 29, 2025 | $0.47 | $0.22 | −53.2% | $683.0M | $688.2M | +0.8% | +3.4% |
| Jul 30, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 26, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 24, 2024 | |||||||
| Apr 30, 2024 | |||||||
| Feb 13, 2024 | |||||||
| Oct 25, 2023 | |||||||
| Jul 26, 2023 | |||||||
| May 1, 2023 | |||||||
| Feb 15, 2023 | |||||||
| Oct 26, 2022 | |||||||
| Jul 27, 2022 | |||||||
| Apr 27, 2022 | |||||||
| Feb 15, 2022 | |||||||
| Oct 27, 2021 | |||||||
| Jul 28, 2021 | |||||||
| Apr 28, 2021 | |||||||
| Feb 16, 2021 | |||||||
| Oct 28, 2020 | |||||||
| Aug 3, 2020 | |||||||
| May 6, 2020 | |||||||
| Feb 18, 2020 | |||||||
| Oct 29, 2019 | |||||||
| Jul 30, 2019 | |||||||
| May 6, 2019 | |||||||
| Feb 14, 2019 | |||||||
| Nov 5, 2018 | |||||||
| Aug 9, 2018 | |||||||
| May 14, 2018 | |||||||
| Mar 29, 2018 | |||||||
| Nov 8, 2017 | |||||||
| Aug 10, 2017 | |||||||
| May 11, 2017 | |||||||
| Mar 30, 2017 | |||||||
| Sep 30, 2016 | |||||||
| Jun 30, 2016 | |||||||
| Mar 31, 2016 | |||||||
| Dec 31, 2015 | |||||||
| Sep 30, 2015 | |||||||
| Jun 30, 2015 |
