IonQ (IONQ)
Builds trapped-ion quantum systems spanning compute, networks, sensing, security, space data, and chip fabrication.
$40.33
vs last close−0.19 (−0.46%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 53.21% | 198.61M shares | |
|---|---|---|---|
| 864 holders · as of Jun 30, 2026 | |||
| Insiders | 1.01% | 3.76M shares | |
| 18 holders · as of Sep 15, 2026 | |||
| Other | 45.78% | 170.90M shares | |
| remainder | |||
373.27M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
864 holders · 198.61M shares · 245 new positions · 556 increased · 157 reduced · 86 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Morgan Stanley | 26.28M | 7.04% | +5.12M | Aug 13, 2026 |
| BlackRock, Inc. | 20.90M | 5.60% | −8.97M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 15.60M | 4.18% | +534.5K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 13.96M | 3.74% | −1.43M | Aug 13, 2026 |
| State Street Corp | 8.12M | 2.18% | −1.15M | Aug 7, 2026 |
| UBS Group AG | 7.90M | 2.12% | +2.09M | Aug 13, 2026 |
| Bank of America Corp /DE/ | 6.47M | 1.73% | +4.66M | Aug 14, 2026 |
| Geode Capital Management, LLC | 6.46M | 1.73% | −1.98M | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.80% | 27.76M | 13G | Jan 21, 2026 |
| Morgan Stanley | 5.60% | 20.83M | 13G | Aug 13, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 10, 2026 | John W. Raymonddirector, other: Special Advisor | Sale | 2,407 | $37.21 | 77,741 |
| Jun 18, 2026 | John W. Raymonddirector, other: Special Advisor | Sale | 3,815 | $55.01 | 80,148 |
| Jun 18, 2026 | Kathryn K. Choudirector | Sale | 2,757 | $55.02 | 62,608 |
| Jun 18, 2026 | Gabrielle B. Toledanodirector | Sale | 2,757 | $55.01 | 11,154 |
| May 6, 2026 | Robert T. Cardillodirector, other: Executive Chair, IonQ Federal | Sale | 3,773 | $49.90 | 139,967 |
| Apr 16, 2026 | Robert T. Cardillodirector, other: Executive Chair, IonQ Federal | Sale | 2,500 | $44.90 | 139,967 |
| Mar 12, 2026 | John W. Raymonddirector, other: Special Advisor | Sale | 2,800 | $33.34 | 83,963 |
| Feb 27, 2026 | William J. Jr Teuberdirector | Purchase | 3,000 | $38.39 | 9,413 |
| Feb 26, 2026 | Robert T. Cardillodirector, other: Executive Chair, IonQ Federal | Sale | 5,165 | $39.44 | 112,291 |
| Feb 24, 2026 | Gabrielle B. Toledanodirector | Sale | 616 | $31.00 | 9,385 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. W. Gregory Steube · FL17 | Purchase | $1,001 – $15,000 | Spouse | Mar 18, 2026 | Apr 15, 2026 |
