IQVIA (IQV)
Combines healthcare intelligence and commercial technology with global clinical research services.
$270.08
vs last close−0.01 (−0.00%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 93.24% | 158.23M shares | |
|---|---|---|---|
| 1,121 holders · as of Jun 30, 2026 | |||
| Insiders | 0.62% | 1.05M shares | |
| 14 holders · as of Sep 4, 2026 | |||
| Strategic holders | 14.30% | 24.27M shares | |
| 2 holders · as of Aug 15, 2024 | |||
| Adds to | 108.16% | ||
169.70M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 108.16%; nothing is left for Other.
13F, as of Jun 30, 2026
1,121 holders · 158.23M shares · 136 new positions · 534 increased · 433 reduced · 117 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.55M | 8.57% | −477.8K | Aug 7, 2026 |
| Harris Associates L P | 12.18M | 7.18% | +555 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 10.91M | 6.43% | −121.9K | Aug 13, 2026 |
| State Street Corp | 7.51M | 4.42% | +31.3K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 7.50M | 4.42% | −74.0K | Aug 13, 2026 |
| JPMorgan Chase & Co | 6.14M | 3.62% | +732.1K | Aug 12, 2026 |
| Artisan Partners Limited Partnership | 4.74M | 2.80% | −315.4K | Aug 13, 2026 |
| Boston Partners | 4.47M | 2.63% | +227.1K | Aug 4, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.49% | 12.71M | 13G | Apr 30, 2026 |
| Harris Associates L P | 6.80% | 11.75M | 13G | Aug 14, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 2, 2026 | James G. Berkshireofficer: See Remarks | Sale | 2,668 | $261.33 | 10,890 |
| Jul 31, 2026 | Bhavik Patelofficer: See Remarks | Sale | 1,855 | $235.27 | 1,348 |
| Aug 3, 2026 | W. Richard Staubofficer: See Remarks | Sale | 5,500 | $232.68 | 13,312 |
| Jul 29, 2026 | Ari Bousbibdirector, officer: See Remarks | Sale · 4 lots | 106,279 | $245.51 | 885,868 |
| Jul 29, 2026 | Keriann Cherofskyofficer: See Remarks | Sale | 558 | $245.21 | 2,989 |
| Jul 29, 2026 | Eric Sherbetofficer: See Remarks | Sale | 5,000 | $249.16 | 20,999 |
| Dec 18, 2025 | Ari Bousbibdirector, officer: See Remarks | Sale | 36,564 | $222.43 | 820,599 |
| Oct 29, 2025 | Ari Bousbibdirector, officer: See Remarks | Sale · 6 lots | 56,557 | $220.33 | 828,198 |
| Oct 29, 2025 | Eric Sherbetofficer: See Remarks | Sale | 4,000 | $219.70 | 27,108 |
House and Senate disclosures
Not reported.
