IRSA (ADR) (IRS)
Operates Argentine malls, offices, hotels, and residential and land-development properties.
$15.39
After hours−0.02 (−0.13%)
At close$15.41(−1.22%)
In millions of USD, except per-share figures · converted from ARS at the latest rate
| In millions | Q1 FY24Sep 2023 | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q3 FY25Mar 2025 | Q4 FY25Jun 2025 | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 | Q3 FY26Mar 2026 | Q4 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 59 | 76 | 70 | 76 | 78 | 100 | 70 | 76 | 85 | 101 | 93 | 155 |
| Cost of revenue | 21 | 30 | 28 | 26 | 28 | 40 | 28 | 30 | 33 | 37 | 38 | 62 |
| Gross profit | 38 | 46 | 42 | 49 | 50 | 60 | 42 | 46 | 52 | 63 | 55 | 93 |
| 162 | 11 | −62 | 2 | 213 | 14 | −62 | 11 | −129 | 47 | 16 | 151 | |
| 7 | 14 | 14 | 20 | 13 | 19 | 14 | 14 | 10 | 19 | 21 | 12 | |
| Selling & marketing | 1 | 3 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 5 | −3 |
| General & administrative | 6 | 11 | 10 | 19 | 10 | 14 | 10 | 11 | 9 | 15 | 15 | 15 |
| Other expenses | 154 | −3 | −76 | −17 | 200 | −5 | −76 | −3 | −139 | 27 | −4 | 139 |
| Operating income | −124 | 35 | 104 | 47 | −163 | 46 | 104 | 35 | 181 | 17 | 39 | −58 |
| 15 | 33 | −12 | 16 | 20 | 43 | −12 | 33 | −18 | 37 | −67 | 247 | |
| Interest income | 0 | 0 | 11 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
| Interest expense | 0 | 0 | 11 | 8 | 7 | 8 | 0 | 18 | 8 | 14 | 15 | 15 |
| Other non-operating income | −23 | −41 | 12 | −24 | −30 | −54 | 12 | −41 | 9 | −51 | 53 | −261 |
| Income before tax | −109 | 67 | 92 | 63 | −143 | 89 | 92 | 67 | 163 | 54 | −28 | 189 |
| Income tax expense | −37 | 17 | 39 | 12 | −48 | 22 | 39 | 17 | 55 | 6 | −7 | 45 |
| Net income from continuing operations | −72 | 51 | 53 | 51 | −95 | 67 | 53 | 51 | 108 | 48 | −21 | 143 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −70 | 49 | 51 | 50 | −92 | 65 | 51 | 49 | 102 | 46 | −20 | 132 |
| EPS, basic | −$1.03 | $0.69 | $0.68 | $0.68 | −$0.95 | $6.69 | $6.83 | $1.40 | $1.35 | $0.61 | −$0.27 | $13.63 |
| EPS, diluted | −$1.01 | $0.69 | $0.68 | $0.68 | −$0.95 | $5.81 | $5.97 | $1.40 | $1.24 | $0.54 | −$0.23 | $13.63 |
| Weighted average shares, basic | 68 | 75 | 74 | 73 | 73 | 73 | 74 | 77 | 73 | 73 | 73 | 8 |
| Weighted average shares, diluted | 69 | 75 | 74 | 73 | 73 | 85 | 85 | 77 | 85 | 85 | 85 | 8 |
| EBITDA | −100 | 77 | 94 | 72 | −132 | 102 | 93 | 77 | 174 | 70 | −11 | 214 |
| Depreciation & amortization | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 11 |
| EBIT | −101 | 76 | 92 | 71 | −134 | 100 | 92 | 76 | 172 | 68 | −14 | 203 |
