Janus International (JBI)
Supplies self-storage facilities with steel roll-up doors, renovation services, and Nokē smart-entry access systems.
$4.47
After-hours close0.00 (0.00%)
At close$4.47(+1.59%)
Something off on this page? Send us feedback.
Next report
Nov 5, 26
in 44 days
EPS estimate
$0.14
Revenue estimate
$235.0M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$0.05$0.13$0.20$0.16$0.11$0.01$0.17Pending
Estimate$0.01$0.08$0.15$0.12$0.15$0.10$0.14$0.14
Surprise+400.0%+62.5%+33.3%+30.6%−26.7%−90.0%+20.5%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$230.8M$210.5M$228.1M$219.3M$226.3M$222.7M$233.5MPending
Estimate$185.2M$217.6M$224.5M$217.4M$217.4M$219.2M$238.8M$235.0M
Surprise+24.6%−3.3%+1.6%+0.9%+4.1%+1.6%−2.2%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Jan 2028 | $0.11 | — | — |
| Oct 2027 | $0.12 | — | — |
| Jul 2027 | $0.11 | — | — |
| Apr 2027 | $0.08 | — | — |
| Jan 2027 | $0.19 | — | — |
| Nov 2026 | $0.14 | — | — |
| Aug 2026 | $0.14 | $0.17 | +20.5% |
| May 2026 | $0.10 | $0.01 | −90.0% |
| Mar 2026 | $0.15 | $0.11 | −26.7% |
| Nov 2025 | $0.12 | $0.16 | +30.6% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Mar 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| Jun 2021 | |||
| Dec 2020 | |||
| Jun 2020 | |||
| Mar 2020 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Jan 2028 | $0.11 | — | — | $242.8M | — | — | — |
| Oct 2027 | $0.12 | — | — | $246.9M | — | — | — |
| Jul 2027 | $0.11 | — | — | $246.3M | — | — | — |
| Apr 2027 | $0.08 | — | — | $226.9M | — | — | — |
| Jan 2027 | $0.19 | — | — | $239.8M | — | — | — |
| Nov 5, 2026 | $0.14 | — | — | $235.0M | — | — | — |
| Aug 11, 2026 | $0.14 | $0.17 | +20.5% | $238.8M | $233.5M | −2.2% | −5.8% |
| May 12, 2026 | $0.10 | $0.01 | −90.0% | $219.2M | $222.7M | +1.6% | −2.4% |
| Mar 4, 2026 | $0.15 | $0.11 | −26.7% | $217.4M | $226.3M | +4.1% | −14.4% |
| Nov 6, 2025 | $0.12 | $0.16 | +30.6% | $217.4M | $219.3M | +0.9% | −25.7% |
| Aug 7, 2025 | |||||||
| May 8, 2025 | |||||||
| Feb 26, 2025 | |||||||
| Oct 29, 2024 | |||||||
| Aug 7, 2024 | |||||||
| May 9, 2024 | |||||||
| Feb 28, 2024 | |||||||
| Nov 6, 2023 | |||||||
| Aug 10, 2023 | |||||||
| May 11, 2023 | |||||||
| Mar 16, 2023 | |||||||
| Nov 10, 2022 | |||||||
| Aug 16, 2022 | |||||||
| May 17, 2022 | |||||||
| Mar 15, 2022 | |||||||
| Nov 9, 2021 | |||||||
| Aug 10, 2021 | |||||||
| Jun 14, 2021 | |||||||
| Dec 31, 2020 | |||||||
| Jun 30, 2020 | |||||||
| Mar 28, 2020 |
