Popularity #842Dividend on the way · $0.40
Johnson Controls (JCI)
Equips and services commercial buildings with HVAC, controls, fire protection, security and software.
$146.54
vs last close+0.10 (+0.06%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 90.61% | 548.84M shares | |
|---|---|---|---|
| 1,667 holders · as of Jun 30, 2026 | |||
| Insiders | 10.40% | 62.97M shares | |
| 28 holders · as of Aug 19, 2026 | |||
| Adds to | 101.01% | ||
605.74M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 101.01%; nothing is left for Other.
13F, as of Jun 30, 2026
1,667 holders · 548.84M shares · 166 new positions · 800 increased · 569 reduced · 116 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Dodge & Cox | 55.78M | 9.21% | −1.73M | Aug 13, 2026 |
| BlackRock, Inc. | 54.41M | 8.98% | +3.10M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 39.85M | 6.58% | +74.3K | Aug 13, 2026 |
| State Street Corp | 28.28M | 4.67% | +621.3K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 20.28M | 3.35% | +223.2K | Aug 13, 2026 |
| Bank of America Corp /DE/ | 17.67M | 2.92% | −72.9K | Aug 14, 2026 |
| Invesco Ltd. | 17.56M | 2.90% | +452.7K | Aug 14, 2026 |
| Geode Capital Management, LLC | 13.99M | 2.31% | −135.0K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Dodge & Cox | 9.40% | 57.51M | 13G | May 14, 2026 |
| Vanguard Capital Management | 7.49% | 45.86M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 6.70% | 44.18M | 13G | Apr 23, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 19, 2026 | Pierre E. Cohadedirector | Sale | 3,300 | $147.79 | 10,775 |
| Aug 4, 2026 | Lei Zhang Schlitzofficer: VP & Pres, GP & Solutions | Sale · 2 lots | 23,417 | $153.07 | 15,017 |
| Jun 9, 2026 | Todd M. Grabowskiofficer: VP and President, Americas | Sale | 1,800 | $146.20 | 26,215 |
| May 14, 2026 | Todd M. Grabowskiofficer: VP and President, Americas | Sale | 4,274 | $145.50 | 28,015 |
| May 8, 2026 | Lei Zhang Schlitzofficer: VP & Pres, GP & Solutions | Sale · 4 lots | 88,809 | $140.99 | 57,059 |
| Feb 23, 2026 | Daniel C. Mcconeghyofficer: VP Chief Accounting & Tax Ofcr | Sale | 3,600 | $142.56 | 24,273 |
| Feb 6, 2026 | Todd M. Grabowskiofficer: VP and President, Americas | Sale · 2 lots | 6,050 | $134.90 | 34,836 |
| Feb 5, 2026 | Mark Vergnanodirector | Purchase | 7,665 | $131.94 | 37,602 |
| Dec 10, 2025 | John Donofrioofficer: Exec VP & General Counsel | Sale | 21,595 | $116.00 | 19,512 |
| Nov 21, 2025 | Lei Zhang Schlitzofficer: VP & Pres, Global Products | Sale | 32,031 | $113.20 | 66,781 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jul 7, 2026 | Aug 12, 2026 |
