JinkoSolar (ADR) (JKS)
Makes solar modules through an integrated ingot-to-module manufacturing chain.
Something off on this page? Send us feedback.
Produces silicon ingots, wafers, cells, and solar modules through one integrated manufacturing segment. International sales run through overseas subsidiaries, while the parent retains control of its STAR Market-listed operating subsidiary in China.
Manufactures photovoltaic products across a vertically integrated chain spanning silicon ingots, wafers, cells, and solar modules. The NYSE-listed parent operates through one solar-products manufacturing segment, having separated from its downstream power business.
Manufacturing is anchored in China and sales are supported by overseas subsidiaries and an international network. Its principal operating subsidiary, Jinko Solar Co., Ltd., is separately listed on Shanghai’s STAR Market while remaining controlled by the parent. Founder Xiande Li serves as chairman and CEO. U.S. shipments depend on import admissibility under the Hoshine Withhold Release Order and the Uyghur Forced Labor Prevention Act.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 9, 2026 | Jefferies | Reiterate | Rating: —Target: — | Target: $32.61 |
| Aug 27, 2026 | Roth Capital | Reiterate | Rating: —Target: $25 | Target: $16 |
| Aug 27, 2026 | Goldman Sachs | Target | Target: $20 | Target: $11 |
| May 29, 2026 | UBS | Reiterate | Rating: —Target: $23 | Target: $24 |
| Apr 29, 2026 | UBS | Reiterate | Rating: —Target: $22 | Target: $23 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $3.84B · Total debt $7.42B · Total assets $17.69B · Shareholders' equity $2.18B
- Revenue
- $1.84B
- Operating income
- −$212.1M
- Net income
- −$103.8M
Reported in CNY, converted at the latest exchange rate
HistoryDividendAnnual yield
| Institutions | 35.12% | 17.66M ADS | |
|---|---|---|---|
| 124 holders · as of Jun 30, 2026 | |||
| Insiders | 7.98% | 4.01M ADS | |
| 6 holders · as of Jul 2, 2026 | |||
| Strategic holders | 1.15% | 577.6K ADS | |
| 1 holder · as of Feb 16, 2021 | |||
| Other | 55.75% | 28.04M ADS | |
| remainder | |||
50.30M ADS (1 ADS = 4 ordinary shares) as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Xianhua LiInsiderdirector | 5.14% | 10.35M ordinary | filed May 15, 2026 |
BlackRock, Inc.Institution | 4.97% | 2.50M ADS | as of Jun 30, 2026 |
Invesco Ltd.Institution | 4.22% | 2.12M ADS | as of Jun 30, 2026 |
Storebrand Asset Management AsInstitution | 3.18% | 1.60M ADS | as of Jun 30, 2026 |
Xiande LiInsiderdirector, officer: Chief Executive Officer | 2.26% | 4.55M ordinary | filed May 4, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jun 30, 2026 | Wing Keong Siew | director | −16,000 | $16.49 |
| May 13, 2026 | Stephen Markscheid | director | −2,000 | $25.00 |
| May 13, 2026 | Stephen Markscheid | director | +2,000 | $25.00 |
| May 13, 2026 | Xianhua Li | director | −1,280,000 | $25.53 |
| May 13, 2026 | Wing Keong Siew | director | −16,000 | $26.11 |
- Canadian Solar
Global solar-module supply overlaps, including the U.S. market.
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| JinkoSolar (ADR) | $10.07 | −3.96% | $137.2M | — | — | 0.0 | −27.7% |
| Canadian Solar | $11.35 | −3.57% | $799.1M | — | — | 0.2 | −28.7% |
| Median | — | — | 0.2 | −28.7% |



