Johnson Outdoors (JOUT)
Builds fishing electronics, boat-control gear, camping products, watercraft, and SCUBAPRO diving equipment.
$44.95
After hours−0.18 (−0.40%)
At close$45.13(+2.85%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q1 FY24Dec 2023 | Q2 FY24Mar 2024 | Q3 FY24Jun 2024 | Q4 FY24Sep 2024 | Q1 FY25Dec 2024 | Q2 FY25Mar 2025 | Q3 FY25Jun 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 96 | 139 | 176 | 172 | 106 | 108 | 168 | 181 | 136 | 141 | 194 | 190 |
| Cost of revenue | 68 | 86 | 114 | 111 | 81 | 75 | 109 | 113 | 87 | 89 | 119 | 104 |
| Gross profit | 28 | 53 | 61 | 62 | 25 | 32 | 59 | 68 | 49 | 52 | 75 | 86 |
| 51 | 53 | 62 | 62 | 68 | 52 | 54 | 61 | 57 | 55 | 65 | 68 | |
| Research & development | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 |
| 43 | 45 | 54 | 55 | 49 | 45 | 46 | 53 | 48 | 34 | 43 | 59 | |
| Selling & marketing | 31 | 30 | 40 | 41 | 34 | 30 | 35 | 38 | 32 | 34 | 43 | 42 |
| General & administrative | 13 | 14 | 14 | 14 | 15 | 14 | 11 | 15 | 16 | 0 | 0 | 17 |
| Other expenses | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
| Operating income | −23 | 0 | 0 | −1 | −43 | −20 | 5 | 7 | −8 | −3 | 10 | 18 |
| 0 | 6 | 3 | 1 | 3 | 1 | −1 | 3 | 3 | 2 | 0 | 5 | |
| Interest income | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | −6 | −3 | −1 | −3 | −1 | 1 | −3 | −3 | −2 | 0 | −5 |
| Income before tax | −22 | 6 | 3 | 1 | −40 | −19 | 4 | 11 | −5 | −1 | 10 | 23 |
| Income tax expense | −6 | 2 | 1 | −1 | −5 | −4 | 2 | 3 | 24 | 2 | 1 | 8 |
| Net income from continuing operations | −16 | 4 | 2 | 2 | −34 | −15 | 2 | 8 | −29 | −3 | 9 | 15 |
| Net income | −16 | 4 | 2 | 2 | −34 | −15 | 2 | 8 | −29 | −3 | 9 | 15 |
| EPS, basic | −$1.58 | $0.44 | $0.21 | $0.16 | −$0.76 | −$1.49 | $0.22 | $0.76 | −$2.83 | −$0.32 | $0.91 | $1.46 |
| EPS, diluted | −$1.58 | $0.39 | $0.21 | $0.16 | −$0.76 | −$1.49 | $0.22 | $0.76 | −$2.83 | −$0.32 | $0.91 | $1.42 |
| Weighted average shares, basic | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| Weighted average shares, diluted | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| EBITDA | −18 | 11 | 8 | 6 | −35 | −14 | 9 | 16 | 0 | 4 | 15 | 38 |
| Depreciation & amortization | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 |
| EBIT | −22 | 6 | 3 | 1 | −40 | −19 | 4 | 11 | −5 | −1 | 10 | 23 |
