Jackson Financial (JXN)
Sells U.S. annuities, institutional funding products, and legacy life-insurance blocks.
$130.21
vs last close+0.64 (+0.49%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 94.49% | 64.00M shares | |
|---|---|---|---|
| 514 holders · as of Jun 30, 2026 | |||
| Insiders | 2.17% | 1.47M shares | |
| 17 holders · as of Sep 14, 2026 | |||
| Other | 3.34% | 2.26M shares | |
| remainder | |||
67.73M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
514 holders · 64.00M shares · 51 new positions · 231 increased · 200 reduced · 66 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.80M | 10.04% | −100.1K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 5.45M | 8.04% | −17.5K | Aug 13, 2026 |
| TPG GP A, LLC | 4.72M | 6.96% | 0 | Aug 14, 2026 |
| Dimensional Fund Advisors LP | 4.12M | 6.08% | +56.8K | Aug 11, 2026 |
| Vanguard Capital Management LLC | 3.14M | 4.63% | −17.7K | Aug 13, 2026 |
| State Street Corp | 2.97M | 4.39% | +40.8K | Aug 7, 2026 |
| Geode Capital Management, LLC | 2.30M | 3.39% | +116.1K | Aug 12, 2026 |
| Donald Smith & Co., Inc. | 1.79M | 2.64% | −103.3K | Aug 11, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Portfolio Management | 7.79% | 5.51M | 13G | Apr 29, 2026 |
| TPG GP A, LLC | 6.70% | 4.72M | 13G | Feb 13, 2026 |
| Vanguard Capital Management | 5.22% | 3.69M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 12, 2026 | Christopher Raubofficer: EVP JFI; CEO PPM America | Sale | 5,000 | $130.69 | 42,160 |
| Aug 5, 2026 | Carrie Chelkoofficer: EVP and General Counsel | Sale | 7,500 | $134.24 | 80,914 |
| Mar 11, 2026 | Derek G. Kirklanddirector | Sale | 10,000 | $108.32 | 34,450 |
House and Senate disclosures
Not reported.
