Kingsoft Cloud (ADR) (KC)
Provides cloud infrastructure, cloud-native products, and industry-specific deployment services in China.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 4.78% | 14.15M ADS | |
|---|---|---|---|
| 97 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 0.13% | 370.4K ADS | |
| 2 holders · as of Mar 18, 2026 | |||
| Strategic holders | 14.16% | 41.90M ADS | |
| 1 holder · as of Jan 6, 2023 | |||
| Other | ≈ 80.93% | 239.40M ADS | |
| remainder | |||
295.82M ADS as of Sep 8, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
Some positions are filed in underlying shares, not receipts; the ratio is unknown, so no percentage.
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
97 holders · 14.15M shares · 22 new positions · 53 increased · 28 reduced · 20 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Artisan Partners Limited Partnership | 3.47M | 1.17% | +1.12M | Aug 13, 2026 |
| Citigroup Inc | 1.16M | 0.39% | +296.2K | Aug 3, 2026 |
| UBS Group AG | 1.04M | 0.35% | −652.1K | Aug 13, 2026 |
| Bank of America Corp /DE/ | 914.0K | 0.31% | +748.5K | Aug 14, 2026 |
| State Street Corp | 890.6K | 0.30% | +45.4K | Aug 7, 2026 |
| Morgan Stanley | 734.3K | 0.25% | +99.9K | Aug 13, 2026 |
| Manufacturers Life Insurance Company, the | 712.1K | 0.24% | +4.3K | Sep 9, 2026 |
| Defiance Etfs, LLC | 641.9K | 0.22% | −17.0K | Aug 14, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 17, 2026 | Tao Zoudirector, officer: Acting Chief Executive Officer | Sale · 2 lots | 300,000 | $0.6378 | 1,700,000 |
House and Senate disclosures
Not reported.
