Kenon (KEN)
Holds a stake in OPC's power-generation business across Israel and the United States.
$66.22
vs last close+0.34 (+0.52%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 13.51% | 7.04M ADS | |
|---|---|---|---|
| 82 holders · as of Jun 30, 2026 | |||
| Insiders | 0.17% | 89.4K ADS | |
| 7 holders · as of Mar 16, 2026 | |||
| Strategic holders | 10.33% | 5.38M ADS | |
| 2 holders · as of May 19, 2026 | |||
| Other | 75.99% | 39.60M ADS | |
| remainder | |||
52.11M ADS as of Sep 7, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2023 annual report; nothing newer is on file here.
13F, as of Jun 30, 2026
82 holders · 7.04M shares · 26 new positions · 53 increased · 15 reduced · 15 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Clal Insurance Enterprises Holdings Ltd | 3.88M | 7.45% | −157.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 558.2K | 1.07% | +3.5K | Aug 13, 2026 |
| Goldman Sachs Group Inc | 326.7K | 0.63% | +183.8K | Aug 14, 2026 |
| Altshuler Shaham Ltd | 290.0K | 0.56% | +100.7K | Aug 12, 2026 |
| UBS Group AG | 252.7K | 0.48% | +127.6K | Aug 13, 2026 |
| Assenagon Asset Management S.A. | 198.0K | 0.38% | +198.0Knew | Aug 21, 2026 |
| Arrowstreet Capital, Limited Partnership | 195.5K | 0.38% | −52.8K | Aug 13, 2026 |
| Vanguard Fiduciary Trust Co | 173.6K | 0.33% | +354 | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Clal Insurance Enterprises Holdings Ltd | 7.80% | 4.04M | 13G | May 12, 2026 |
| Menora Mivtachim Holdings Ltd. | 5.24% | 2.73M | 13G | May 19, 2026 |
| Yelin Lapidot Holdings Management Ltd. | 5.05% | 2.65M | 13G | Feb 11, 2025 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
