Keysight Technologies (KEYS)
Design, emulation, and test systems spanning electronics R&D through network operations.
$347.67
vs last close+0.34 (+0.10%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Oct 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Oct 2024 | Q1 FY25Jan 2025 | Q2 FY25Apr 2025 | Q3 FY25Jul 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,311 | 1,259 | 1,216 | 1,217 | 1,287 | 1,298 | 1,306 | 1,352 | 1,419 | 1,600 | 1,717 | 1,846 |
| Cost of revenue | 467 | 446 | 453 | 462 | 485 | 478 | 492 | 518 | 550 | 605 | 539 | 630 |
| Gross profit | 844 | 813 | 763 | 755 | 802 | 820 | 814 | 834 | 869 | 995 | 1,178 | 1,216 |
| 527 | 592 | 586 | 550 | 572 | 602 | 607 | 600 | 652 | 747 | 771 | 755 | |
| Research & development | 218 | 232 | 228 | 226 | 233 | 249 | 250 | 250 | 258 | 303 | 320 | 312 |
| 313 | 362 | 361 | 329 | 343 | 361 | 360 | 354 | 399 | 447 | 456 | 446 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 456 | 446 |
| Other expenses | −4 | −2 | −3 | −5 | −4 | −8 | −3 | −4 | −5 | −3 | −5 | −3 |
| Operating income | 317 | 221 | 177 | 205 | 230 | 218 | 207 | 234 | 217 | 248 | 407 | 461 |
| −41 | 8 | −2 | 8 | 18 | −19 | 113 | 7 | 105 | −50 | 11 | 16 | |
| Interest income | 32 | 23 | 18 | 19 | 21 | 19 | 21 | 31 | 31 | 16 | 18 | 20 |
| Interest expense | 20 | 20 | 20 | 21 | 23 | 20 | 20 | 28 | 28 | 29 | 25 | 26 |
| Other non-operating income | 21 | −28 | −18 | −29 | −41 | −1 | −133 | −35 | −105 | 21 | −11 | −42 |
| Income before tax | 276 | 229 | 175 | 213 | 248 | 199 | 320 | 241 | 322 | 198 | 418 | 477 |
| Income tax expense | 50 | 57 | 49 | −176 | 321 | 30 | 63 | 50 | 70 | −83 | 69 | 80 |
| Net income from continuing operations | 226 | 172 | 126 | 389 | −73 | 169 | 257 | 191 | 252 | 281 | 349 | 397 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −23 | 0 | 0 | 0 |
| Net income | 226 | 172 | 126 | 389 | −73 | 169 | 257 | 191 | 229 | 281 | 349 | 397 |
| EPS, basic | $1.28 | $0.98 | $0.72 | $2.24 | −$0.42 | $0.98 | $1.49 | $1.11 | $1.32 | $1.63 | $2.02 | $2.29 |
| EPS, diluted | $1.28 | $0.98 | $0.72 | $2.22 | −$0.42 | $0.97 | $1.49 | $1.10 | $1.32 | $1.63 | $2.02 | $2.29 |
| Weighted average shares, basic | 176 | 175 | 174 | 174 | 173 | 173 | 172 | 173 | 173 | 172 | 173 | 173 |
| Weighted average shares, diluted | 177 | 176 | 175 | 175 | 173 | 174 | 173 | 173 | 173 | 173 | 173 | 173 |
| EBITDA | 346 | 317 | 265 | 298 | 339 | 285 | 408 | 335 | 397 | 265 | 443 | 609 |
| Depreciation & amortization | 50 | 68 | 70 | 64 | 68 | 66 | 68 | 66 | 75 | 38 | 25 | 106 |
| EBIT | 296 | 249 | 195 | 234 | 271 | 219 | 340 | 269 | 322 | 227 | 418 | 503 |
