Delisting riskPopularity #5,033
Knorex (KNRX)
Cross-channel advertising platform for campaign execution, media buying, and optimization.
$0.3090
vs last close+0.01 (+1.98%)
In millions of USD, except per-share figures
| In millions | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 |
|---|---|---|
| Revenue | 2 | 2 |
| Cost of revenue | 1 | 1 |
| Gross profit | 1 | 1 |
| 4 | 4 | |
| Research & development | 1 | 1 |
| 3 | 3 | |
| Selling & marketing | 1 | 1 |
| General & administrative | 2 | 2 |
| Operating income | −3 | −3 |
| Other income (expense), net | −1 | −1 |
| Income before tax | −3 | −3 |
| Income tax expense | 0 | 0 |
| Net income from continuing operations | −3 | −3 |
| Net income | −3 | −3 |
| EPS, basic | −$0.12 | −$0.12 |
| EPS, diluted | −$0.12 | −$0.12 |
| Weighted average shares, basic | 29 | 29 |
| Weighted average shares, diluted | 29 | 29 |
| EBITDA | −3 | −3 |
| Depreciation & amortization | 0 | 0 |
| EBIT | −3 | −3 |
