Coca-Cola FEMSA (ADR) (KOF)
Bottles and distributes Coca-Cola beverages across a dense Latin American route network.
$111.96
vs last close+0.80 (+0.72%)
In millions of USD, except per-share figures · converted from MXN at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,632 | 3,819 | 3,687 | 4,014 | 4,022 | 4,365 | 4,054 | 4,214 | 4,154 | 4,493 | 4,099 | 4,411 |
| Cost of revenue | 1,965 | 2,058 | 2,044 | 2,167 | 2,168 | 2,302 | 2,215 | 2,304 | 2,282 | 2,394 | 2,177 | 2,334 |
| Gross profit | 1,667 | 1,761 | 1,643 | 1,847 | 1,855 | 2,063 | 1,840 | 1,910 | 1,872 | 2,099 | 1,922 | 2,077 |
| 1,178 | 1,180 | 1,137 | 1,249 | 1,296 | 1,380 | 1,299 | 1,368 | 1,292 | 1,360 | 1,395 | 1,494 | |
| 1,154 | 1,180 | 1,137 | 1,249 | 1,296 | 1,380 | 1,299 | 1,368 | 1,292 | 1,360 | 1,395 | 1,494 | |
| Selling & marketing | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 489 | 581 | 506 | 598 | 559 | 683 | 541 | 541 | 580 | 739 | 526 | 582 |
| −39 | −92 | −73 | −92 | −47 | −36 | −68 | −48 | −69 | −34 | −98 | −48 | |
| Interest income | 42 | 42 | 36 | 39 | 49 | 50 | 34 | 36 | 36 | 31 | 30 | 40 |
| Interest expense | 99 | 104 | 104 | 106 | 110 | 112 | 109 | 121 | 112 | 130 | 121 | 131 |
| Other non-operating income | −60 | −1 | −30 | −12 | −53 | −72 | −31 | −64 | −36 | 0 | 0 | 0 |
| Income before tax | 450 | 490 | 434 | 506 | 512 | 646 | 472 | 493 | 511 | 705 | 429 | 534 |
| Income tax expense | 131 | 162 | 131 | 176 | 158 | 213 | 155 | 175 | 156 | 249 | 155 | 158 |
| Net income from continuing operations | 319 | 328 | 303 | 330 | 354 | 433 | 317 | 318 | 355 | 456 | 274 | 376 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 311 | 312 | 289 | 324 | 339 | 421 | 297 | 307 | 341 | 433 | 251 | 359 |
| EPS, basic | $1.48 | $1.46 | $1.38 | $1.54 | $1.61 | $2.01 | $1.42 | $1.46 | $1.62 | $2.06 | $1.20 | $1.71 |
| EPS, diluted | $1.48 | $1.46 | $1.38 | $1.54 | $1.61 | $2.01 | $1.42 | $1.46 | $1.62 | $2.06 | $1.20 | $1.71 |
| Weighted average shares, basic | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Weighted average shares, diluted | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| EBITDA | 549 | 784 | 728 | 851 | 864 | 986 | 804 | 814 | 857 | 997 | 777 | 834 |
| Depreciation & amortization | 0 | 201 | 192 | 241 | 252 | 232 | 232 | 209 | 240 | 258 | 251 | 252 |
| EBIT | 549 | 583 | 536 | 610 | 612 | 754 | 572 | 605 | 616 | 739 | 526 | 582 |
