Kura Sushi USA (KRUS)
Operates U.S. revolving sushi restaurants with conveyor service, touchscreen ordering, and small-plate Japanese menus.
$37.68
vs last close+1.95 (+5.44%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Aug 2023 | Q1 FY24Nov 2023 | Q2 FY24Feb 2024 | Q3 FY24May 2024 | Q4 FY24Aug 2024 | Q1 FY25Nov 2024 | Q2 FY25Feb 2025 | Q3 FY25May 2025 | Q4 FY25Aug 2025 | Q1 FY26Nov 2025 | Q2 FY26Feb 2026 | Q3 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 55 | 51 | 57 | 63 | 66 | 64 | 65 | 74 | 79 | 73 | 80 | 86 |
| Cost of revenue | 45 | 46 | 51 | 55 | 57 | 57 | 58 | 65 | 69 | 67 | 71 | 76 |
| Gross profit | 10 | 6 | 7 | 8 | 9 | 7 | 7 | 9 | 11 | 6 | 9 | 10 |
| 7 | 9 | 8 | 9 | 15 | 9 | 11 | 9 | 9 | 10 | 10 | 10 | |
| 7 | 9 | 8 | 9 | 13 | 9 | 11 | 9 | 9 | 10 | 10 | 10 | |
| General & administrative | 7 | 9 | 8 | 9 | 13 | 9 | 11 | 9 | 9 | 10 | 10 | 10 |
| Other expenses | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 2 | −3 | −2 | −1 | −6 | −1 | −5 | 0 | 1 | −4 | −1 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | −1 | 0 | |
| Interest income | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | 1 | 0 |
| Income before tax | 3 | −2 | −1 | 0 | −5 | −1 | −4 | 1 | 2 | −3 | −2 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 3 | −2 | −1 | −1 | −5 | −1 | −4 | 1 | 2 | −3 | −2 | 0 |
| Net income | 3 | −2 | −1 | −1 | −5 | −1 | −4 | 1 | 2 | −3 | −2 | 0 |
| EPS, basic | $0.26 | −$0.18 | −$0.09 | −$0.05 | −$0.46 | −$0.08 | −$0.31 | $0.05 | $0.19 | −$0.25 | −$0.14 | $0.03 |
| EPS, diluted | $0.25 | −$0.18 | −$0.09 | −$0.05 | −$0.46 | −$0.08 | −$0.31 | $0.05 | $0.18 | −$0.25 | −$0.14 | $0.03 |
| Weighted average shares, basic | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weighted average shares, diluted | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| EBITDA | 5 | 1 | 2 | 3 | −2 | 2 | 0 | 4 | 6 | 1 | 3 | 0 |
| Depreciation & amortization | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 0 |
| EBIT | 3 | −2 | −1 | 0 | −5 | −1 | −4 | 1 | 2 | −3 | −2 | 0 |
