Knightscope (KSCP)
Combines autonomous security robots, emergency communications, remote monitoring, and licensed security services.
$1.04
vs last close−0.05 (−4.61%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 6.35% | 1.50M shares | |
|---|---|---|---|
| 61 holders · as of Jun 30, 2026 | |||
| Insiders | 7.30% | 1.72M shares | |
| 1 holder · as of Apr 16, 2026 | |||
| Other | 86.35% | 20.40M shares | |
| remainder | |||
23.62M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (23.62M in the company's Sep 23, 2026 report, 19.86M elsewhere); stakes use the report.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
61 holders · 1.50M shares · 15 new positions · 29 increased · 6 reduced · 18 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 542.7K | 2.30% | +40.6K | Aug 13, 2026 |
| UBS Group AG | 171.7K | 0.73% | +60.1K | Aug 13, 2026 |
| Geode Capital Management, LLC | 155.6K | 0.66% | +13.7K | Aug 12, 2026 |
| Vanguard Fiduciary Trust Co | 95.6K | 0.40% | +29.8K | Aug 13, 2026 |
| BlackRock, Inc. | 79.4K | 0.34% | +22.5K | Aug 7, 2026 |
| Alphacentric Advisors LLC | 75.0K | 0.32% | 0 | Jul 24, 2026 |
| HRT Financial LP | 46.4K | 0.20% | +46.4Knew | Aug 14, 2026 |
| State Street Corp | 41.3K | 0.17% | 0 | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Rose Eric James | 10.70% | 1.72M | 13G | Apr 16, 2026 |
| William Santana Li | 5.40% | 181.2K | 13G | Nov 13, 2024 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
