Kontoor Brands (KTB)
Markets Wrangler denim alongside Helly Hansen outdoor, sailing, and professional workwear.
$66.88
vs last close−0.94 (−1.39%)
Something off on this page? Send us feedback.
Next report
Oct 29, 26
in 36 days
EPS estimate
$1.34
Revenue estimate
$693.0M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Mar '26May '26Aug '26Oct '26
Reported$1.38$1.20$1.21$1.44$1.73$1.55$1.06Pending
Estimate$1.33$1.16$0.86$1.41$1.65$1.17$1.05$1.34
Surprise+3.8%+3.4%+40.7%+2.1%+4.8%+32.5%+1.0%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Mar '26May '26Aug '26Oct '26
Reported$699.3M$622.9M$658.3M$853.2M$1.02B$613.3M$584.3MPending
Estimate$652.3M$626.8M$858.1M$879.1M$976.2M$784.8M$587.0M$693.0M
Surprise+7.2%−0.6%−23.3%−2.9%+4.3%−21.8%−0.5%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Jan 2029 | $2.64 | — | — |
| Oct 2028 | $1.98 | — | — |
| Jul 2028 | $1.80 | — | — |
| Apr 2028 | $1.39 | — | — |
| Jan 2028 | $2.29 | — | — |
| Oct 2027 | $1.68 | — | — |
| Jul 2027 | $1.45 | — | — |
| Apr 2027 | $1.34 | — | — |
| Jan 2027 | $1.86 | — | — |
| Oct 2026 | $1.34 | — | — |
| Aug 2026 | $1.05 | $1.06 | +1.0% |
| May 2026 | $1.17 | $1.55 | +32.5% |
| Mar 2026 | $1.65 | $1.73 | +4.8% |
| Nov 2025 | $1.41 | $1.44 | +2.1% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Mar 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Mar 2021 | |||
| Oct 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Mar 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| Jun 2019 | |||
| May 2019 | |||
| Sep 2018 | |||
| Jun 2018 | |||
| Mar 2018 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Jan 2029 | $2.64 | — | — | $870.0M | — | — | — |
| Oct 2028 | $1.98 | — | — | $749.0M | — | — | — |
| Jul 2028 | $1.80 | — | — | $631.0M | — | — | — |
| Apr 2028 | $1.39 | — | — | $666.0M | — | — | — |
| Jan 2028 | $2.29 | — | — | $855.1M | — | — | — |
| Oct 2027 | $1.68 | — | — | $722.6M | — | — | — |
| Jul 2027 | $1.45 | — | — | $607.2M | — | — | — |
| Apr 2027 | $1.34 | — | — | $638.2M | — | — | — |
| Jan 2027 | $1.86 | — | — | $810.2M | — | — | — |
| Oct 29, 2026 | $1.34 | — | — | $693.0M | — | — | — |
| Aug 12, 2026 | $1.05 | $1.06 | +1.0% | $587.0M | $584.3M | −0.5% | +8.9% |
| May 7, 2026 | $1.17 | $1.55 | +32.5% | $784.8M | $613.3M | −21.8% | +4.2% |
| Mar 3, 2026 | $1.65 | $1.73 | +4.8% | $976.2M | $1.02B | +4.3% | +20.6% |
| Nov 3, 2025 | $1.41 | $1.44 | +2.1% | $879.1M | $853.2M | −2.9% | −9.2% |
| Aug 7, 2025 | |||||||
| May 6, 2025 | |||||||
| Feb 25, 2025 | |||||||
| Oct 31, 2024 | |||||||
| Aug 1, 2024 | |||||||
| May 2, 2024 | |||||||
| Feb 28, 2024 | |||||||
| Nov 2, 2023 | |||||||
| Aug 3, 2023 | |||||||
| May 4, 2023 | |||||||
| Feb 28, 2023 | |||||||
| Nov 3, 2022 | |||||||
| Aug 4, 2022 | |||||||
| May 5, 2022 | |||||||
| Mar 1, 2022 | |||||||
| Nov 4, 2021 | |||||||
| Aug 5, 2021 | |||||||
| May 6, 2021 | |||||||
| Mar 2, 2021 | |||||||
| Oct 29, 2020 | |||||||
| Aug 6, 2020 | |||||||
| May 7, 2020 | |||||||
| Mar 5, 2020 | |||||||
| Nov 7, 2019 | |||||||
| Aug 8, 2019 | |||||||
| Jun 20, 2019 | |||||||
| May 20, 2019 | |||||||
| Sep 30, 2018 | |||||||
| Jun 30, 2018 | |||||||
| Mar 31, 2018 |
