LandBridge (LB)
Manages Delaware Basin land and resources for energy and industrial development.
$84.76
vs last close−2.15 (−2.47%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Aug 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Jan 2026 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18 | 37 | 19 | 26 | 28 | 36 | 44 | 48 | 51 | 57 | 51 | 67 |
| Cost of revenue | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 6 | 2 |
| Gross profit | 17 | 35 | 16 | 23 | 26 | 34 | 41 | 43 | 48 | 51 | 45 | 64 |
| −2 | 10 | 3 | 74 | 23 | 16 | 16 | 15 | 17 | 11 | 16 | 20 | |
| −6 | 9 | 2 | 74 | 22 | 14 | 15 | 15 | 16 | 11 | 16 | 16 | |
| General & administrative | −6 | 9 | 2 | 74 | 22 | 14 | 15 | 15 | 16 | 11 | 16 | 16 |
| Other expenses | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Operating income | 19 | 25 | 14 | −51 | 3 | 18 | 25 | 29 | 31 | 40 | 29 | 44 |
| −2 | −25 | −3 | −6 | −7 | −7 | −8 | −8 | −8 | −19 | −10 | −9 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 3 | 25 | 3 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 9 |
| Other non-operating income | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Income before tax | 17 | 0 | 11 | −58 | −4 | 11 | 17 | 21 | 23 | 21 | 20 | 35 |
| Income tax expense | 0 | 3 | 0 | 0 | −1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 |
| Net income from continuing operations | 17 | −3 | 11 | −58 | −3 | 8 | 15 | 18 | 20 | 18 | 18 | 31 |
| Other adjustments | 0 | −46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 17 | −49 | 11 | −58 | 3 | 2 | 6 | 7 | 8 | 8 | 18 | 12 |
| EPS, basic | $1.15 | −$3.41 | $0.74 | −$3.31 | $0.15 | $0.11 | $0.27 | $0.30 | $0.31 | $0.91 | $0.64 | $0.40 |
| EPS, diluted | $1.15 | −$3.41 | $0.74 | −$3.31 | −$0.04 | $0.04 | $0.20 | $0.24 | $0.26 | $0.91 | $0.64 | $0.40 |
| Weighted average shares, basic | 15 | 15 | 15 | 17 | 17 | 23 | 23 | 24 | 25 | 28 | 28 | 28 |
| Weighted average shares, diluted | 15 | 15 | 15 | 17 | 73 | 75 | 76 | 76 | 77 | 28 | 28 | 28 |
| EBITDA | 22 | 27 | 16 | −49 | 5 | 21 | 28 | 31 | 33 | 33 | 34 | 49 |
| Depreciation & amortization | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| EBIT | 20 | 25 | 14 | −51 | 3 | 18 | 25 | 29 | 31 | 30 | 29 | 44 |
