Lennar (LEN-B)
$80.15
vs last close−1.31 (−1.61%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Strategic holders | 5.28% | 13.11M shares | |
|---|---|---|---|
| 1 holder · as of Aug 14, 2026 | |||
| Other | 94.72% | 235.18M shares | |
| remainder | |||
248.30M company shares as of Sep 22, 2026 · holders as of their latest filing
13F
No 13F holders on record.
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.60% | 16.94M | 13G | Jan 21, 2026 |
| Vanguard Capital Management | 6.94% | 15.04M | 13G | Apr 30, 2026 |
| Warren E. Buffett | 6.20% | 13.11M | 13G | Aug 14, 2026 |
| Greenhaven Associates, Inc. | 5.08% | 10.94M | 13G | May 4, 2026 |
| Eagle Capital Management, LLC | 5.03% | 10.88M | 13G | May 15, 2026 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
