Delisting riskPopularity #4,159
Leslie's (LESL)
Pool-and-spa aftermarket retailer combining products, water testing, and repair services.
$0.4400
After hours+0.01 (+1.36%)
At close$0.4341(+0.37%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q1 FY24Dec 2023 | Q2 FY24Mar 2024 | Q3 FY24Jun 2024 | Q4 FY24Sep 2024 | Q1 FY25Dec 2024 | Q2 FY25Mar 2025 | Q3 FY25Jun 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 432 | 174 | 189 | 570 | 398 | 175 | 177 | 500 | 389 | 147 | 185 | 458 |
| Cost of revenue | 272 | 124 | 134 | 341 | 255 | 128 | 133 | 302 | 239 | 120 | 131 | 291 |
| Gross profit | 160 | 50 | 54 | 229 | 143 | 48 | 44 | 198 | 150 | 27 | 53 | 167 |
| 122 | 87 | 85 | 131 | 117 | 87 | 92 | 130 | 116 | 86 | 92 | 106 | |
| Selling, general & administrative | 122 | 87 | 85 | 131 | 117 | 87 | 92 | 130 | 116 | 86 | 92 | 106 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| Operating income | 39 | −36 | −31 | 98 | 26 | −40 | −48 | 68 | 34 | −59 | −39 | 61 |
| −17 | −17 | −18 | −18 | −17 | −16 | −16 | −16 | −199 | −24 | −13 | −14 | |
| Interest expense | 17 | 17 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 10 | −1 | 0 |
| Income before tax | 21 | −54 | −49 | 80 | 9 | −55 | −64 | 53 | −166 | −82 | −52 | 47 |
| Income tax expense | 5 | −14 | −14 | 19 | 19 | −11 | −13 | 31 | −3 | 1 | 0 | 0 |
| Net income from continuing operations | 16 | −40 | −35 | 61 | −10 | −45 | −51 | 22 | −163 | −83 | −52 | 47 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Net income | 16 | −40 | −35 | 61 | −10 | −45 | −51 | 22 | −163 | −83 | −52 | 48 |
| EPS, basic | $1.79 | −$4.29 | −$3.74 | $6.56 | −$1.07 | −$4.80 | −$5.54 | $2.34 | −$17.54 | −$8.92 | −$5.63 | $5.10 |
| EPS, diluted | $1.78 | −$4.29 | −$3.74 | $6.56 | −$1.07 | −$4.80 | −$5.60 | $2.34 | −$17.54 | −$8.92 | −$5.63 | $5.01 |
| Weighted average shares, basic | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Weighted average shares, diluted | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| EBITDA | 47 | −28 | −23 | 106 | 35 | −31 | −40 | 77 | −142 | −61 | −30 | 61 |
| Depreciation & amortization | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 0 |
| EBIT | 39 | −36 | −31 | 98 | 26 | −40 | −48 | 68 | −150 | −69 | −38 | 61 |
