Levi's (LEVI)
Designs denim-led apparel across Levi's, Signature and Beyond Yoga.
$19.86
vs last close−0.21 (−1.02%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Aug 2023 | Q4 FY23Nov 2023 | Q1 FY24Feb 2024 | Q2 FY24May 2024 | Q3 FY24Aug 2024 | Q4 FY24Nov 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 | Q1 FY26Mar 2026 | Q2 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,511 | 1,642 | 1,480 | 1,359 | 1,517 | 1,840 | 1,527 | 1,446 | 1,543 | 1,766 | 1,743 | 1,562 |
| Cost of revenue | 672 | 693 | 610 | 526 | 606 | 713 | 579 | 540 | 592 | 693 | 664 | 583 |
| Gross profit | 840 | 950 | 870 | 832 | 911 | 1,127 | 948 | 906 | 952 | 1,073 | 1,078 | 979 |
| 805 | 799 | 869 | 812 | 880 | 915 | 756 | 798 | 784 | 862 | 880 | 740 | |
| 713 | 778 | 756 | 756 | 766 | 901 | 749 | 791 | 776 | 860 | 861 | 727 | |
| Selling & marketing | 422 | 1,803 | 506 | 532 | 436 | 922 | 528 | 559 | 543 | 630 | 630 | 479 |
| General & administrative | 291 | −1,025 | 251 | 225 | 330 | −22 | 221 | 232 | 232 | 230 | 231 | 248 |
| Other expenses | 92 | 20 | 113 | 55 | 115 | 14 | 7 | 7 | 9 | 2 | 19 | 14 |
| Operating income | 35 | 151 | 1 | 21 | 30 | 212 | 192 | 108 | 167 | 211 | 199 | 239 |
| −38 | −15 | −12 | −10 | −11 | −12 | −15 | −6 | −11 | −12 | 30 | −117 | |
| Interest expense | 12 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 13 |
| Other non-operating income | 27 | 4 | 2 | 0 | 0 | 1 | 4 | −6 | −1 | −2 | −43 | 104 |
| Income before tax | −3 | 137 | −12 | 11 | 20 | 200 | 177 | 103 | 156 | 199 | 228 | 122 |
| Income tax expense | −13 | 10 | −2 | −6 | −1 | 17 | 36 | 23 | 34 | 39 | 51 | 27 |
| Net income from continuing operations | 10 | 127 | −10 | 17 | 21 | 183 | 140 | 80 | 122 | 160 | 177 | 95 |
| Discontinued operations | 0 | 0 | −1 | 1 | 0 | 0 | 0 | −13 | 96 | −2 | −1 | −8 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | −5 | 0 | 0 | 0 | 0 | 0 |
| Net income | 10 | 127 | −11 | 18 | 21 | 183 | 135 | 67 | 218 | 158 | 176 | 87 |
| EPS, basic | $0.02 | $0.32 | −$0.03 | $0.05 | $0.05 | $0.46 | $0.34 | $0.17 | $0.55 | $0.40 | $0.45 | $0.23 |
| EPS, diluted | $0.02 | $0.32 | −$0.03 | $0.04 | $0.05 | $0.46 | $0.34 | $0.17 | $0.55 | $0.40 | $0.45 | $0.22 |
| Weighted average shares, basic | 398 | 398 | 399 | 399 | 398 | 398 | 397 | 396 | 396 | 392 | 390 | 386 |
| Weighted average shares, diluted | 401 | 402 | 399 | 403 | 402 | 402 | 400 | 399 | 400 | 397 | 394 | 390 |
| EBITDA | 51 | 190 | 43 | 65 | 80 | 266 | 237 | 165 | 221 | 267 | 297 | 192 |
| Depreciation & amortization | 43 | 43 | 45 | 44 | 50 | 54 | 49 | 50 | 52 | 55 | 56 | 57 |
| EBIT | 8 | 147 | −2 | 21 | 30 | 211 | 188 | 114 | 169 | 212 | 241 | 135 |
