Life360 (LIF)
Connects families, pets, and belongings through location services, memberships, and trackers.
$40.20
vs last close−0.78 (−1.90%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 41.48% | 33.80M shares | |
|---|---|---|---|
| 213 holders · as of Jun 30, 2026 | |||
| Insiders | 2.97% | 2.42M shares | |
| 12 holders · as of Sep 16, 2026 | |||
| Strategic holders | 5.30% | 4.32M shares | |
| 1 holder · as of Jul 28, 2026 | |||
| Other | 50.25% | 40.94M shares | |
| remainder | |||
81.48M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
213 holders · 33.80M shares · 48 new positions · 120 increased · 62 reduced · 37 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 9.27M | 11.37% | +345.9K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 5.35M | 6.57% | +175.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 3.51M | 4.30% | +139.4K | Aug 13, 2026 |
| State Street Corp | 2.27M | 2.79% | +172.9K | Aug 7, 2026 |
| Geode Capital Management, LLC | 1.28M | 1.58% | +105.5K | Aug 12, 2026 |
| UBS Group AG | 915.4K | 1.12% | +202.8K | Aug 13, 2026 |
| Norges Bank | 749.5K | 0.92% | +749.5Knew | Aug 12, 2026 |
| Allstate Corp | 725.0K | 0.89% | −286 | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.00% | 8.86M | 13G | Apr 7, 2026 |
| Vanguard Portfolio Management | 6.47% | 5.19M | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 6.25% | 5.02M | 13G | Apr 29, 2026 |
| AustralianSuper Pty Ltd | 5.90% | 4.66M | 13G | Feb 11, 2026 |
| Paradice Investment Management Pty Ltd | 5.33% | 4.32M | 13G | Jul 28, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 14, 2026 | Charles J. Proberdirector | Sale | 7,930 | $42.12 | 109,930 |
| Sep 1, 2026 | John Philip Coghlandirector | Sale | 4,000 | $41.97 | 16,431 |
| Aug 26, 2026 | James Syngedirector | Sale | 27,466 | $44.31 | 191,694 |
| Aug 25, 2026 | James Syngedirector | Sale | 5,833 | $45.05 | 219,160 |
| Aug 18, 2026 | Chris Hullsdirector | Sale · 2 lots | 250,000 | $46.84 | 382,056 |
| Aug 13, 2026 | Charles J. Proberdirector | Sale | 7,930 | $48.59 | 109,930 |
| Aug 10, 2026 | Brit Morindirector | Sale | 15,582 | $65.00 | 14,340 |
| Aug 3, 2026 | John Philip Coghlandirector | Sale · 2 lots | 4,000 | $54.82 | 20,431 |
| Aug 4, 2026 | Chris Hullsdirector | Sale · 2 lots | 27,000 | $63.34 | 419,554 |
| Aug 4, 2026 | Brit Morindirector | Sale | 10,701 | $60.00 | 20,157 |
House and Senate disclosures
Not reported.
