Logistic Properties of the Americas (LPA)
Develops and operates Class A logistics parks across Latin America.
$3.19
vs last close+0.04 (+1.28%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 15 |
| Cost of revenue | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 |
| Gross profit | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 12 | 12 | 15 |
| 4 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | |
| 4 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | |
| General & administrative | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Operating income | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 7 | 8 | 8 | 8 |
| −11 | −50 | 8 | 2 | 9 | −3 | −5 | 2 | 6 | −15 | 14 | |
| Interest income | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 8 | — | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| Other non-operating income | 3 | 45 | −14 | −8 | −14 | −2 | 0 | −7 | −12 | 9 | −19 |
| Income before tax | −4 | −43 | 13 | 7 | 13 | 3 | 0 | 8 | 14 | −7 | 22 |
| Income tax expense | −2 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 8 |
| Net income from continuing operations | −2 | −46 | 12 | 5 | 10 | 1 | −1 | 5 | 11 | −8 | 14 |
| Net income | −2 | −48 | 10 | 5 | 4 | −1 | −1 | 5 | 8 | −8 | 13 |
| EPS, basic | −$0.01 | −$0.01 | $0.31 | $0.16 | $0.12 | −$0.02 | −$0.04 | $0.15 | $0.24 | −$0.25 | $0.40 |
| EPS, diluted | −$0.01 | −$0.01 | $0.31 | $0.15 | $0.12 | −$0.02 | −$0.04 | $0.15 | $0.24 | −$0.25 | $0.40 |
| Weighted average shares, basic | 168 | 182 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Weighted average shares, diluted | 168 | 182 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| EBITDA | 4 | −38 | 19 | 14 | 19 | 9 | 5 | 14 | 20 | −1 | 28 |
| Depreciation & amortization | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 4 | −38 | 19 | 13 | 19 | 8 | 5 | 13 | 19 | −1 | 27 |
