Lattice Semiconductor (LSCC)
Builds low-power programmable logic and software solutions from edge devices to cloud infrastructure.
$120.15
vs last close−2.38 (−1.94%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 192 | 171 | 141 | 124 | 127 | 117 | 120 | 124 | 133 | 146 | 171 | 201 |
| Cost of revenue | 58 | 52 | 45 | 39 | 39 | 46 | 38 | 39 | 43 | 55 | 53 | 60 |
| Gross profit | 135 | 119 | 96 | 85 | 88 | 72 | 82 | 85 | 91 | 91 | 118 | 141 |
| 78 | 76 | 80 | 62 | 80 | 84 | 75 | 80 | 92 | 89 | 91 | 119 | |
| Research & development | 42 | 40 | 41 | 39 | 41 | 39 | 41 | 44 | 50 | 53 | 51 | 64 |
| Selling, general & administrative | 33 | 35 | 36 | 20 | 31 | 29 | 33 | 35 | 41 | 36 | 40 | 50 |
| Other expenses | 2 | 1 | 3 | 3 | 8 | 16 | 0 | 2 | 1 | 0 | 0 | 4 |
| Operating income | 57 | 43 | 17 | 23 | 8 | −12 | 7 | 5 | −2 | 2 | 27 | 22 |
| 1 | 2 | 1 | 1 | 1 | −1 | 1 | 0 | 1 | −1 | 1 | −5 | |
| Interest income | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −2 | 0 | −2 | −3 | −7 | −15 | 0 | −2 | −1 | 1 | −1 | 5 |
| Income before tax | 58 | 45 | 18 | 24 | 8 | −14 | 8 | 5 | −1 | 1 | 27 | 17 |
| Income tax expense | 4 | −53 | 3 | 1 | 1 | −30 | 3 | 2 | −4 | 9 | 5 | −2 |
| Net income from continuing operations | 54 | 99 | 15 | 23 | 7 | 17 | 5 | 3 | 3 | −8 | 22 | 19 |
| Net income | 54 | 99 | 15 | 23 | 7 | 17 | 5 | 3 | 3 | −8 | 22 | 19 |
| EPS, basic | $0.39 | $0.72 | $0.11 | $0.16 | $0.05 | $0.12 | $0.04 | $0.02 | $0.02 | −$0.06 | $0.16 | $0.14 |
| EPS, diluted | $0.38 | $0.71 | $0.11 | $0.16 | $0.05 | $0.12 | $0.04 | $0.02 | $0.02 | −$0.06 | $0.16 | $0.13 |
| Weighted average shares, basic | 138 | 138 | 137 | 138 | 138 | 138 | 138 | 137 | 137 | 137 | 137 | 137 |
| Weighted average shares, diluted | 140 | 139 | 139 | 138 | 138 | 138 | 138 | 138 | 138 | 137 | 139 | 140 |
| EBITDA | 69 | 55 | 29 | 36 | 26 | 15 | 18 | 17 | 9 | 12 | 38 | 27 |
| Depreciation & amortization | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 11 | 11 | 10 |
| EBIT | 58 | 44 | 18 | 25 | 14 | 3 | 7 | 6 | −1 | 1 | 27 | 17 |
