Lantronix (LTRX)
Combines intelligent computing, secure connectivity, and remote management for connected products and networks.
Something off on this page? Send us feedback.
Supplies Edge AI and Industrial IoT hardware, software, and engineering services for connected products and networks. Its offerings combine intelligent computing, secure connectivity, and remote management for smart cities, enterprise IT, and unmanned systems.
Combines intelligent computing, secure connectivity, and remote management in Edge AI and Industrial IoT hardware, software, and engineering services. The portfolio serves connected products and networks used in smart cities, enterprise IT, critical infrastructure, and commercial and defense unmanned systems.
Acquisitions added cellular connectivity, embedded product development, network infrastructure, and out-of-band remote management. NetComm added enterprise IoT gateways, routers, and modems, creating an entry point to customers in Australia and New Zealand.
The integrated offering enables customers to deploy and manage connected products and networks as integrated solutions across their technical layers.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 18, 2026 | Lake Street | Reiterate | Rating: —Target: $8 | Target: $10 |
| Jul 9, 2026 | Industrial Alliance Securities | Target | Target: — | Target: $11 |
| Jun 12, 2026 | Needham | Reiterate | Rating: —Target: $8.50 | Target: $11 |
| Jun 8, 2026 | Canaccord Genuity | Target | Target: $7.50 | Target: $10.50 |
| Feb 5, 2026 | Needham | Target | Target: $5.50 | Target: $8.50 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $60.5M · Total debt $8.3M · Total assets $160.3M · Shareholders' equity $119.3M
- Revenue
- $31.2M
- Operating income
- −$392.0K
- Net income
- −$269.0K
No dividends on record.
| Institutions | ≈ 60.15% | 28.09M shares | |
|---|---|---|---|
| 127 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 7.84% | 3.66M shares | |
| 14 holders · as of Sep 9, 2026 | |||
| Strategic holders | 6.74% | 3.15M shares | |
| 1 holder · as of Jul 2, 2026 | |||
| Other | ≈ 25.27% | 11.80M shares | |
| remainder | |||
46.71M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Needham Investment Management LLCInstitution | 6.74% | 3.15M | as of Jun 30, 2026 |
Needham Investment Management L.L.C.Strategic | 6.74% | 3.15M | filed Jul 2, 2026 |
Bernhard BruschaInsider10 percent owner | 5.03% | 2.35M | filed Dec 8, 2025 |
BlackRock, Inc.Institution | 4.75% | 2.22M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 3.32% | 1.55M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 9, 2026 | Saleel Awsare | director, officer: President & CEO | +15,000 | $5.18 |
| Mar 13, 2026 | Mathi Gurusamy | officer: Chief Product & Strategy Ofcr | −14,467 | $6.21 |
- Digi International
Industrial cellular and remote-management platform
- Semtech
Industrial cellular routers, gateways, and management services
CompareAfter hours
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Lantronix | $6.25 | −0.16% | $275.7M | — | 28.5 | 2.3 | +8.0% |
| Digi International | $74.84 | −0.07% | $2.74B | 57.7 | 24.4 | 5.4 | +29.0% |
| Semtech | $174.72 | +0.22% | $16.52B | 117.7 | 35.3 | 14.1 | +32.7% |
| Median | 87.7 | 29.8 | 9.7 | +30.9% |




