LexinFintech (ADR) (LX)
Connects Chinese consumers and financial institutions through credit, technology, and installment-e-commerce services.
$0.7392
vs last close−0.03 (−3.84%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 23.57% | 39.75M ADS | |
|---|---|---|---|
| 86 holders · as of Jun 30, 2026 | |||
| Insiders | 36.29% | 61.22M ADS | |
| 9 holders · as of Aug 21, 2026 | |||
| Strategic holders | 20.67% | 34.86M ADS | |
| 2 holders · as of Feb 12, 2018 | |||
| Other | 19.47% | 32.84M ADS | |
| remainder | |||
168.66M ADS (1 ADS = 2 ordinary shares) as of Sep 9, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
86 holders · 39.75M shares · 10 new positions · 23 increased · 39 reduced · 24 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Brilliance Asset Management Ltd | 3.80M | 2.25% | 0 | Aug 12, 2026 |
| Principal Financial Group Inc | 3.34M | 1.98% | −39.9K | Aug 4, 2026 |
| Goldman Sachs Group Inc | 3.27M | 1.94% | −253.2K | Aug 14, 2026 |
| BlackRock, Inc. | 3.14M | 1.86% | −81.6K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 3.10M | 1.84% | −609.9K | Aug 13, 2026 |
| Bank of America Corp /DE/ | 2.53M | 1.50% | −1.13M | Aug 14, 2026 |
| Acadian Asset Management LLC | 2.36M | 1.40% | −195.1K | Aug 13, 2026 |
| Two Sigma Investments, LP | 2.28M | 1.35% | −67.5K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Xiao Wenjie | 25.80% | 85.24M | 13G | May 15, 2026 |
| Wu Yiincl. Rosy Time Global Limited | 6.10% | 20.20M | 13D | Jul 6, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
