Lloyds Banking Group (ADR) (LYG)
Serves UK households and businesses across banking, insurance, pensions and investments.
$5.80
vs last close−0.09 (−1.61%)
In millions of USD, except per-share figures · converted from GBP at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | −2,591 | 26,742 | 5,847 | 18,919 | −6,805 | 32,168 | 6,257 | 18,505 | −5,768 | 67,634 | 6,909 | 18,449 |
| Gross profit | −2,591 | 26,742 | 5,847 | 18,919 | −6,805 | 32,168 | 6,257 | 18,505 | −5,768 | 67,634 | 6,909 | 18,449 |
| −5,067 | 24,377 | 3,677 | 16,659 | −9,234 | 31,070 | 4,235 | 15,857 | −7,333 | 64,991 | 4,210 | 15,426 | |
| Other expenses | −5,067 | 24,377 | 3,677 | 16,659 | −9,234 | 31,070 | 4,235 | 15,857 | −7,333 | 64,991 | 4,210 | 15,426 |
| Operating income | 2,476 | 2,366 | 2,170 | 2,260 | 2,430 | 1,098 | 2,022 | 2,648 | 1,565 | 2,643 | 2,699 | 3,023 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 23,909 | 4,058 | 16,512 | −8,409 | 29,537 | 4,270 | 16,210 | 0 | 4,642 | 4,642 | 15,641 |
| Income before tax | 2,476 | 2,366 | 2,170 | 2,260 | 2,430 | 1,098 | 2,022 | 2,648 | 1,565 | 2,643 | 2,699 | 3,023 |
| Income tax expense | 584 | 721 | 550 | 622 | 653 | 165 | 510 | 769 | 528 | 730 | 626 | 933 |
| Net income from continuing operations | 1,892 | 1,645 | 1,619 | 1,638 | 1,777 | 933 | 1,511 | 1,879 | 1,037 | 1,912 | 2,072 | 2,090 |
| Other adjustments | 0 | 0 | 0 | 0 | 40 | −75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1,874 | 1,635 | 1,619 | 1,613 | 1,816 | 858 | 1,511 | 2,016 | 984 | 1,698 | 2,040 | 2,044 |
| EPS, basic | $0.11 | $0.09 | $0.09 | $0.09 | $0.11 | $0.05 | $0.09 | $0.11 | $0.06 | $0.12 | $0.13 | $0.13 |
| EPS, diluted | $0.11 | $0.09 | $0.09 | $0.09 | $0.09 | $0.05 | $0.09 | $0.11 | $0.06 | $0.12 | $0.13 | $0.13 |
| Weighted average shares, basic | 17,410 | 16,139 | 15,977 | 15,752 | 15,355 | 15,598 | 15,147 | 15,147 | 15,018 | 14,948 | 14,948 | 14,948 |
| Weighted average shares, diluted | 15,701 | 16,946 | 15,977 | 15,752 | 17,038 | 15,598 | 15,147 | 15,147 | 15,147 | 14,948 | 14,948 | 14,948 |
| EBITDA | 2,476 | 2,366 | 2,170 | 2,260 | 2,430 | 1,098 | 2,022 | 2,648 | 1,565 | 2,643 | 2,699 | 3,023 |
| EBIT | 2,476 | 2,366 | 2,170 | 2,260 | 2,430 | 1,098 | 2,022 | 2,648 | 1,565 | 2,643 | 2,699 | 3,023 |
