Live Nation Entertainment (LYV)
Promotes concerts, operates venues, runs Ticketmaster, and sells sponsorships across its event network.
$169.93
vs last close+0.75 (+0.44%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 84.29% | 198.62M shares | |
|---|---|---|---|
| 915 holders · as of Jun 30, 2026 | |||
| Insiders | 0.67% | 1.57M shares | |
| 15 holders · as of Aug 25, 2026 | |||
| Strategic holders | 34.89% | 82.21M shares | |
| 2 holders · as of Dec 17, 2025 | |||
| Adds to | 119.85% | ||
235.63M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 119.85%; nothing is left for Other.
13F, as of Jun 30, 2026
915 holders · 198.62M shares · 131 new positions · 458 increased · 288 reduced · 91 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.52M | 5.74% | +36.8K | Aug 7, 2026 |
| State Street Corp | 11.39M | 4.83% | −1.32M | Aug 7, 2026 |
| FMR LLC | 10.70M | 4.54% | +2.80M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 10.56M | 4.48% | +88.9K | Aug 13, 2026 |
| Principal Financial Group Inc | 9.97M | 4.23% | −1.13M | Aug 4, 2026 |
| Vanguard Portfolio Management LLC | 8.21M | 3.48% | −152.1K | Aug 13, 2026 |
| Capital International Investors | 7.22M | 3.06% | +103.6K | Aug 12, 2026 |
| Bank of America Corp /DE/ | 6.67M | 2.83% | +106.7K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Liberty Live Holdings, Inc. | 29.70% | 69.65M | 13D | Dec 17, 2025 |
| George S. Loeningincl. Select Equity Group, L.P. | 5.40% | 12.57M | Nov 14, 2024 | |
| Vanguard Capital Management | 5.13% | 12.05M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 5.10% | 11.69M | 13G | Jul 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 24, 2026 | Brian Capoofficer: Chief Accounting Officer | Sale | 2,900 | $184.00 | 8,655 |
| Jun 15, 2026 | Jeffrey T. Hinsondirector | Sale | 2,115 | $175.00 | 47,122 |
| May 7, 2026 | John Hopmansofficer: EVP, M&A and Strategic Finance | Sale · 6 lots | 93,078 | $166.07 | 188,751 |
| May 8, 2026 | Michael Rowlesofficer: EVP & General Counsel | Sale · 4 lots | 63,776 | $164.24 | 204,716 |
| Mar 10, 2026 | Jeffrey T. Hinsondirector | Sale | 944 | $165.87 | 48,030 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. April Delaney · MD06 | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 10, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | Aug 17, 2026 | Sep 10, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | Aug 14, 2026 | Sep 10, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | Jul 21, 2026 | Aug 4, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | Jul 20, 2026 | Aug 4, 2026 |
