LegalZoom (LZ)
Turns business formation into recurring compliance, advisory, and operations services.
$5.85
vs last close−0.11 (−1.76%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 96.07% | 164.53M shares | |
|---|---|---|---|
| 254 holders · as of Jun 30, 2026 | |||
| Insiders | 1.66% | 2.84M shares | |
| 7 holders · as of Aug 21, 2026 | |||
| Strategic holders | 6.21% | 10.63M shares | |
| 1 holder · as of Feb 22, 2022 | |||
| Adds to | 103.94% | ||
171.26M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 103.94%; nothing is left for Other.
13F, as of Jun 30, 2026
254 holders · 164.53M shares · 48 new positions · 120 increased · 103 reduced · 43 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Francisco Partners Management, LP | 28.63M | 16.71% | 0 | Aug 14, 2026 |
| BlackRock, Inc. | 18.00M | 10.51% | +66.6K | Aug 7, 2026 |
| Technology Crossover Management Ix, Ltd. | 16.40M | 9.57% | 0 | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 10.82M | 6.31% | −486.6K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 6.47M | 3.78% | −472.7K | Aug 13, 2026 |
| State Street Corp | 4.55M | 2.66% | +132.8K | Aug 7, 2026 |
| Renaissance Technologies LLC | 3.95M | 2.30% | −68.2K | Aug 13, 2026 |
| Arrowstreet Capital, Limited Partnership | 3.04M | 1.77% | −498.1K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 10.10% | 17.52M | 13G | Mar 4, 2026 |
| Vanguard Portfolio Management | 6.62% | 11.46M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Noel Bertram Watsonofficer: Chief Operating Officer & CFO | Sale | 83,629 | $5.83 | 1,407,801 |
| Aug 20, 2026 | Noel Bertram Watsonofficer: Chief Operating Officer & CFO | Sale | 416,371 | $5.91 | 1,491,430 |
| Aug 18, 2026 | Nicole Millerofficer: CHIEF LEGAL OFFICER | Sale | 33,479 | $5.51 | 943,453 |
| Aug 17, 2026 | Nicole Millerofficer: CHIEF LEGAL OFFICER | Sale | 43,996 | $5.51 | 976,932 |
| May 18, 2026 | Noel Bertram Watsonofficer: Chief Operating Officer & CFO | Sale | 15,000 | $6.45 | 2,041,847 |
| May 19, 2026 | Nicole Millerofficer: CHIEF LEGAL OFFICER | Sale | 19,199 | $6.58 | 1,119,222 |
| May 11, 2026 | Jeffrey M. Stibeldirector, officer: Chief Executive Officer | Purchase | 125,000 | $6.15 | 2,955,609 |
| Feb 26, 2026 | Nicole Millerofficer: CHIEF LEGAL OFFICER | Sale | 23,325 | $6.63 | 813,033 |
| Feb 18, 2026 | Noel Bertram Watsonofficer: Chief Operating Officer & CFO | Sale | 15,000 | $6.96 | 1,480,860 |
| Nov 18, 2025 | Noel Bertram Watsonofficer: Chief Operating Officer & CFO | Sale | 15,000 | $9.56 | 1,551,582 |
House and Senate disclosures
Not reported.
