ManpowerGroup (MAN)
Matches employers with temporary, permanent and professional talent through Manpower, Experis and Talent Solutions.
$57.66
vs last close+0.03 (+0.05%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 120.88% | 56.22M shares | |
|---|---|---|---|
| 315 holders · as of Jun 30, 2026 | |||
| Insiders | 0.66% | 308.5K shares | |
| 12 holders · as of Feb 20, 2026 | |||
| Adds to | 121.54% | ||
46.51M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 121.54%; nothing is left for Other.
13F, as of Jun 30, 2026
315 holders · 56.22M shares · 58 new positions · 181 increased · 95 reduced · 53 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.87M | 16.93% | +1.49M | Aug 7, 2026 |
| AQR Capital Management LLC | 3.54M | 7.61% | −199.4K | Aug 14, 2026 |
| Quantinno Capital Management LP | 3.14M | 6.75% | +1.35M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 2.99M | 6.42% | −169.1K | Aug 13, 2026 |
| Schroder Investment Management Group | 2.33M | 5.01% | +49.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 2.09M | 4.50% | −12.5K | Aug 13, 2026 |
| State Street Corp | 2.03M | 4.37% | +416.1K | Aug 7, 2026 |
| Two Sigma Investments, LP | 1.47M | 3.16% | −48.7K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.20% | 5.17M | 13G | Oct 2, 2025 |
| AQR Capital Management, LLC | 8.05% | 3.74M | 13G | May 14, 2026 |
| Vanguard Portfolio Management | 6.98% | 3.25M | 13G | Apr 29, 2026 |
| Quantinno Capital Management LP | 6.70% | 3.14M | 13G | Aug 14, 2026 |
| Vanguard Capital Management | 5.29% | 2.46M | 13G | Apr 30, 2026 |
| Schroder Investment Management Group | 5.00% | 2.33M | 13G | Aug 12, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
