Malibu Boats (MBUU)
Builds watersports, saltwater fishing, luxury recreational, and adventure dayboats.
$23.65
vs last close+0.02 (+0.08%)
Something off on this page? Send us feedback.
Next report
Oct 29, 26
in 37 days
EPS estimate
$0.23
Revenue estimate
$256.4M
Fiscal quarter
Q1 FY27
EPSReportedEstimate
Jan '25May '25Aug '25Oct '25Feb '26May '26Aug '26Oct '26
Reported$0.31$0.72$0.42$0.15−$0.02$0.56$0.92Pending
Estimate$0.21$0.67$0.46$0.06−$0.03$0.29$0.78$0.23
Surprise+47.6%+7.5%−8.7%+150.0%+33.3%+93.1%+18.1%—
RevenueReportedEstimate
Jan '25May '25Aug '25Oct '25Feb '26May '26Aug '26Oct '26
Reported$200.3M$228.7M$207.0M$194.7M$188.6M$235.7M$295.5MPending
Estimate$192.5M$226.0M$195.5M$182.1M$182.2M$203.5M$263.9M$256.4M
Surprise+4.1%+1.2%+5.9%+6.9%+3.5%+15.8%+12.0%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Jun 2028 | $1.26 | — | — |
| Mar 2028 | $1.14 | — | — |
| Dec 2027 | $0.29 | — | — |
| Sep 2027 | $0.34 | — | — |
| Jun 2027 | $1.07 | — | — |
| Mar 2027 | $0.93 | — | — |
| Dec 2026 | $0.23 | — | — |
| Oct 2026 | $0.23 | — | — |
| Aug 2026 | $0.78 | $0.92 | +18.1% |
| May 2026 | $0.29 | $0.56 | +93.1% |
| Feb 2026 | −$0.03 | −$0.02 | +33.3% |
| Oct 2025 | $0.06 | $0.15 | +150.0% |
| Aug 2025 | |||
| May 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Sep 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Nov 2017 | |||
| Sep 2017 | |||
| May 2017 | |||
| Feb 2017 | |||
| Nov 2016 | |||
| Sep 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Sep 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Jun 2028 | $1.26 | — | — | $337.3M | — | — | — |
| Mar 2028 | $1.14 | — | — | $321.3M | — | — | — |
| Dec 2027 | $0.29 | — | — | $271.4M | — | — | — |
| Sep 2027 | $0.34 | — | — | $279.0M | — | — | — |
| Jun 2027 | $1.07 | — | — | $310.6M | — | — | — |
| Mar 2027 | $0.93 | — | — | $297.8M | — | — | — |
| Dec 2026 | $0.23 | — | — | $250.1M | — | — | — |
| Oct 29, 2026 | $0.23 | — | — | $256.4M | — | — | — |
| Aug 27, 2026 | $0.78 | $0.92 | +18.1% | $263.9M | $295.5M | +12.0% | +8.1% |
| May 7, 2026 | $0.29 | $0.56 | +93.1% | $203.5M | $235.7M | +15.8% | +18.5% |
| Feb 5, 2026 | −$0.03 | −$0.02 | +33.3% | $182.2M | $188.6M | +3.5% | −11.3% |
| Oct 30, 2025 | $0.06 | $0.15 | +150.0% | $182.1M | $194.7M | +6.9% | −13.3% |
| Aug 28, 2025 | |||||||
| May 8, 2025 | |||||||
| Jan 30, 2025 | |||||||
| Oct 31, 2024 | |||||||
| Aug 29, 2024 | |||||||
| May 2, 2024 | |||||||
| Jan 30, 2024 | |||||||
| Oct 31, 2023 | |||||||
| Aug 29, 2023 | |||||||
| May 3, 2023 | |||||||
| Feb 7, 2023 | |||||||
| Nov 4, 2022 | |||||||
| Aug 25, 2022 | |||||||
| May 10, 2022 | |||||||
| Feb 8, 2022 | |||||||
| Nov 4, 2021 | |||||||
| Aug 26, 2021 | |||||||
| May 4, 2021 | |||||||
| Feb 9, 2021 | |||||||
| Nov 6, 2020 | |||||||
| Aug 27, 2020 | |||||||
| May 7, 2020 | |||||||
| Feb 6, 2020 | |||||||
| Nov 7, 2019 | |||||||
| Aug 29, 2019 | |||||||
| May 9, 2019 | |||||||
| Feb 6, 2019 | |||||||
| Nov 6, 2018 | |||||||
| Sep 6, 2018 | |||||||
| May 2, 2018 | |||||||
| Feb 9, 2018 | |||||||
| Nov 7, 2017 | |||||||
| Sep 7, 2017 | |||||||
| May 3, 2017 | |||||||
| Feb 1, 2017 | |||||||
| Nov 1, 2016 | |||||||
| Sep 7, 2016 | |||||||
| May 4, 2016 | |||||||
| Feb 3, 2016 | |||||||
| Nov 3, 2015 | |||||||
| Sep 9, 2015 |
