The MDU Resources Group (MDU)
Delivers regulated electricity and natural gas while operating WBI Energy's pipeline and storage network.
$18.56
After-hours close−0.01 (−0.03%)
At close$18.57(+0.03%)
Something off on this page? Send us feedback.
Dividend yield
3.04%
Next ex-date
Dec 10, 26
estimated · in 79 days
Annual dividend
$0.57
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Sep 2026DividendAnnual yield
Dec '24Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26
Dividend$0.13$0.13$0.13$0.14$0.14$0.14$0.14$0.145
Annual yield1.81%2.44%2.77%3.23%2.75%2.63%2.68%2.94%
Ex-dateDec 12Mar 13Jun 12Sep 11Dec 11Mar 12Jun 11Sep 10
Payment dateJan 1Apr 1Jul 1Oct 1Jan 1Apr 1Jul 1Oct 1
20 payments since Dec 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 10, 2026 | Sep 10, 2026 | Oct 1, 2026 | $0.145 | raised from $0.14 |
| Jun 11, 2026 | Jun 11, 2026 | Jul 1, 2026 | $0.14 | |
| Mar 12, 2026 | Mar 12, 2026 | Apr 1, 2026 | $0.14 | |
| Dec 11, 2025 | Dec 11, 2025 | Jan 1, 2026 | $0.14 | |
| Sep 11, 2025 | Sep 11, 2025 | Oct 1, 2025 | $0.14 | raised from $0.13 |
| Jun 12, 2025 | Jun 12, 2025 | Jul 1, 2025 | $0.13 | |
| Mar 13, 2025 | Mar 13, 2025 | Apr 1, 2025 | $0.13 | |
| Dec 12, 2024 | Dec 12, 2024 | Jan 1, 2025 | $0.13 | raised from $0.072 split-adjusted |
| Sep 12, 2024 | Sep 12, 2024 | Oct 1, 2024 | $0.13 | raised from $0.125 |
| Jun 13, 2024 | Jun 13, 2024 | Jul 1, 2024 | $0.125 | |
| Mar 13, 2024 | Mar 14, 2024 | Apr 1, 2024 | $0.125 | |
| Dec 13, 2023 | Dec 14, 2023 | Jan 1, 2024 | $0.125 | |
| Sep 13, 2023 | Sep 14, 2023 | Oct 1, 2023 | $0.125 | cut from $0.2225 |
| Jun 12, 2023 | Jun 13, 2023 | Jul 1, 2023 | $0.2225 | raised from $0.0845 split-adjusted |
| Mar 8, 2023 | Mar 9, 2023 | Apr 1, 2023 | $0.2225 | |
| Dec 7, 2022 | Dec 8, 2022 | Jan 1, 2023 | $0.2225 | raised from $0.2175 |
| Sep 7, 2022 | Sep 8, 2022 | Oct 1, 2022 | $0.2175 | |
| Jun 8, 2022 | Jun 9, 2022 | Jul 1, 2022 | $0.2175 | |
| Mar 9, 2022 | Mar 10, 2022 | Apr 1, 2022 | $0.2175 | |
| Dec 8, 2021 | Dec 9, 2021 | Jan 1, 2022 | $0.2175 |
