Maiden Holdings North America (MHNC)
Fixed-rate senior notes issued by Maiden NA, now within Kestrel Group.
$10.19
After-hours close0.00 (0.00%)
At close$10.19(−5.25%)
In millions of USD, except per-share figures
| In millions | Q1 FY22Mar 2022 | Q2 FY22Jun 2022 | Q3 FY22Sep 2022 | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10 | 21 | 18 | 40 | 19 | 23 | 22 | 29 | 20 | 14 | −7 | 14 |
| Gross profit | 10 | 21 | 18 | 40 | 19 | 23 | 22 | 29 | 20 | 14 | −64 | 14 |
| 11 | 17 | 26 | 93 | 10 | 7 | 7 | 8 | 8 | 10 | 9 | 11 | |
| 11 | 7 | 6 | 24 | 10 | 7 | 7 | 8 | 8 | 10 | 9 | 11 | |
| General & administrative | 11 | 7 | 6 | 24 | 10 | 7 | 7 | 8 | 8 | 10 | 9 | 11 |
| Other expenses | 0 | 10 | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 8 | 31 | 12 | 64 | −8 | −3 | −4 | 1 | −10 | 4 | 4 | 0 |
| 0 | 23 | 15 | −14 | −4 | −19 | −19 | 0 | 0 | −39 | −161 | 0 | |
| Interest income | 2 | 3 | 8 | 53 | −11 | −8 | −6 | 1 | −11 | −35 | −156 | 6 |
| Interest expense | 5 | 5 | 5 | 14 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | −34 | 0 |
| Income before tax | 3 | 26 | 7 | 49 | −11 | −3 | −4 | 1 | −10 | −34 | −157 | −9 |
| Income tax expense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Net income from continuing operations | 2 | 26 | 7 | 49 | −11 | −3 | −4 | 1 | −10 | −34 | 43 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −201 | 0 |
| Net income | 2 | 26 | 7 | 49 | −11 | −3 | −4 | 1 | −10 | −34 | −158 | −9 |
| EPS, basic | $0.02 | $0.30 | $0.08 | $0.56 | −$0.11 | −$0.03 | −$0.03 | $0.01 | −$0.10 | −$0.35 | $0.43 | −$0.09 |
| EPS, diluted | $0.02 | $0.30 | $0.08 | $0.56 | −$0.11 | −$0.03 | −$0.03 | $0.01 | −$0.10 | −$0.35 | $0.43 | −$0.09 |
| Weighted average shares, basic | 87 | 87 | 87 | 87 | 102 | 102 | 101 | 100 | 100 | 100 | 100 | 99 |
| Weighted average shares, diluted | 87 | 87 | 87 | 87 | 102 | 102 | 101 | 100 | 100 | 100 | 100 | 99 |
| EBITDA | 8 | 31 | 12 | 64 | −7 | −3 | −4 | 1 | −10 | −29 | −153 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 8 | 31 | 12 | 64 | −8 | 0 | 0 | 0 | 0 | −30 | 30 | 0 |
