Modine (MOD)
Thermal-management systems for data centers, commercial HVAC, vehicles, and heavy equipment.
$192.84
vs last close−3.12 (−1.59%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 94.26% | 50.06M shares | |
|---|---|---|---|
| 668 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 2.02% | 1.07M shares | |
| 18 holders · as of Sep 14, 2026 | |||
| Strategic holders | 0.00% | 1.0K shares | |
| 1 holder · as of Aug 12, 2026 | |||
| Other | ≈ 3.72% | 1.98M shares | |
| remainder | |||
53.11M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
668 holders · 50.06M shares · 151 new positions · 346 increased · 231 reduced · 61 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.87M | 5.40% | −1.22M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 2.38M | 4.48% | +17.4K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 2.20M | 4.15% | −158.7K | Aug 13, 2026 |
| Capital Research Global Investors | 1.48M | 2.79% | −225.7K | Aug 12, 2026 |
| Paradigm Capital Management Inc/NY | 1.45M | 2.74% | −2.0K | Aug 13, 2026 |
| Invesco Ltd. | 1.27M | 2.38% | +40.8K | Aug 14, 2026 |
| Artisan Partners Limited Partnership | 1.19M | 2.24% | +204.0K | Aug 13, 2026 |
| State Street Corp | 1.17M | 2.20% | −317.1K | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.30% | 3.84M | 13G | Apr 17, 2025 |
| Vanguard Capital Management | 5.24% | 2.76M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 10, 2026 | Brian Jon Agenofficer: VP, CHRO | Sale | 4,306 | $180.30 | 67,306 |
| Jun 18, 2026 | Eric S. McGinnisofficer: President, Commercial HVAC | Sale | 1,020 | $295.07 | 28,364 |
| Jun 18, 2026 | Brian Jon Agenofficer: VP, CHRO | Sale · 14 lots | 38,282 | $295.17 | 66,343 |
| Jun 16, 2026 | Eric D. Ashlemandirector | Sale · 3 lots | 15,000 | $288.54 | 42,350 |
| Jun 1, 2026 | Arthur Jr. Laszloofficer: President, Data Centers | Sale | 900 | $295.76 | 12,545 |
| Jun 1, 2026 | Eric S. McGinnisofficer: President, Commercial HVAC | Sale · 7 lots | 24,002 | $287.89 | 29,384 |
| May 29, 2026 | Eric S. McGinnisofficer: President, Commercial HVAC | Sale · 2 lots | 14,080 | $280.26 | 54,049 |
| Feb 24, 2026 | Marsha C. Williamsdirector | Sale | 12,000 | $234.71 | 110,653 |
| Feb 17, 2026 | Michael B. Lucareliofficer: EVP, CFO | Sale · 6 lots | 19,595 | $219.12 | 55,578 |
| Feb 2, 2026 | Suresh V. Garimelladirector | Sale | 1,100 | $184.07 | 79,856 |
House and Senate disclosures
Not reported.
