Hello Group (ADR) (MOMO)
Operates Momo, Tantan, and other apps for online social networking.
$5.00
vs last close−0.03 (−0.69%)
In millions of USD, except per-share figures · converted from CNY at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 454 | 448 | 382 | 401 | 399 | 393 | 376 | 391 | 395 | 384 | 356 | 371 |
| Cost of revenue | 264 | 264 | 224 | 238 | 242 | 257 | 234 | 240 | 247 | 240 | 218 | 239 |
| Gross profit | 189 | 184 | 158 | 163 | 157 | 136 | 142 | 151 | 148 | 144 | 138 | 132 |
| 97 | 94 | 89 | 100 | 95 | 101 | 97 | 91 | 96 | 98 | 91 | 99 | |
| Research & development | 30 | 34 | 29 | 29 | 29 | 33 | 29 | 27 | 27 | 32 | 26 | 27 |
| 73 | 64 | 63 | 72 | 69 | 69 | 70 | 65 | 70 | 67 | 67 | 71 | |
| Selling & marketing | 56 | 45 | 44 | 54 | 53 | 47 | 49 | 52 | 51 | 52 | 51 | 58 |
| General & administrative | 17 | 19 | 20 | 18 | 17 | 21 | 21 | 13 | 18 | 15 | 16 | 13 |
| Other expenses | −6 | −5 | −3 | −1 | −3 | −1 | −2 | −2 | −1 | −1 | −2 | 0 |
| Operating income | 93 | 90 | 69 | 63 | 61 | 35 | 45 | 60 | 51 | 46 | 46 | 34 |
| 12 | 5 | 15 | 11 | 20 | 6 | 19 | 14 | 10 | 0 | 9 | 12 | |
| Interest income | 14 | 19 | 18 | 20 | 20 | 18 | 18 | 16 | 13 | 9 | 8 | 8 |
| Interest expense | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 |
| Other non-operating income | −14 | −14 | −17 | −14 | −20 | −12 | −18 | −16 | −14 | −9 | −8 | 0 |
| Income before tax | 104 | 95 | 84 | 75 | 81 | 41 | 64 | 74 | 62 | 46 | 55 | 46 |
| Income tax expense | 24 | 27 | 83 | 15 | 14 | 13 | 10 | 95 | 10 | 10 | 12 | 10 |
| Net income from continuing operations | 81 | 67 | 1 | 59 | 67 | 28 | 53 | −21 | 52 | 35 | 43 | 36 |
| Net income | 81 | 67 | 1 | 59 | 67 | 28 | 53 | −21 | 52 | 35 | 43 | 35 |
| EPS, basic | $0.43 | $0.36 | $0.00 | $0.33 | $0.38 | $0.16 | $0.31 | −$0.13 | $0.31 | $0.22 | $0.27 | $0.23 |
| EPS, diluted | $0.41 | $0.35 | $0.00 | $0.32 | $0.37 | $0.16 | $0.31 | −$0.13 | $0.31 | $0.21 | $0.27 | $0.23 |
| Weighted average shares, basic | 190 | 188 | 187 | 181 | 174 | 177 | 170 | 166 | 166 | 162 | 158 | 154 |
| Weighted average shares, diluted | 199 | 195 | 195 | 189 | 183 | 178 | 173 | 166 | 170 | 165 | 161 | 157 |
| EBITDA | 110 | 106 | 88 | 80 | 83 | 49 | 65 | 79 | 68 | 59 | 58 | 37 |
| Depreciation & amortization | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| EBIT | 107 | 104 | 85 | 78 | 81 | 47 | 63 | 76 | 65 | 55 | 54 | 34 |
