Mosaic (MOS)
Mines, processes, and distributes phosphate and potash crop nutrients across major farming markets.
$24.85
vs last close+0.11 (+0.47%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 96.25% | 305.93M shares | |
|---|---|---|---|
| 725 holders · as of Jun 30, 2026 | |||
| Insiders | 0.24% | 776.3K shares | |
| 18 holders · as of Aug 21, 2026 | |||
| Other | 3.51% | 11.14M shares | |
| remainder | |||
317.85M company shares as of Sep 11, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
725 holders · 305.93M shares · 100 new positions · 388 increased · 213 reduced · 135 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 24.75M | 7.79% | +1.10M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 20.74M | 6.53% | +109.3K | Aug 13, 2026 |
| AQR Capital Management LLC | 18.29M | 5.76% | +7.37M | Aug 14, 2026 |
| State Street Corp | 15.04M | 4.73% | +1.63M | Aug 7, 2026 |
| Invesco Ltd. | 14.90M | 4.69% | +3.67M | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 14.76M | 4.64% | −546.0K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 14.41M | 4.53% | +171.4K | Aug 11, 2026 |
| FMR LLC | 13.20M | 4.15% | −15.88M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 9.10% | 29.04M | 13G | May 6, 2026 |
| Vanguard Capital Management | 7.37% | 23.41M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 6.70% | 21.25M | 13G | Apr 17, 2025 |
| AQR Capital Management, LLC | 5.76% | 18.29M | 13G | Aug 12, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 19, 2026 | Walter F. III Precourtofficer: SVP - Chief Admin Officer | Sale | 23,000 | $22.12 | 116,198 |
| Nov 11, 2025 | Jody Lynne Kuzenkodirector | Purchase | 685 | $25.53 | 8,571 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jul 7, 2026 | Aug 12, 2026 |
