Everspin Technologies (MRAM)
Supplies non-volatile magnetic-memory products and embedded-MRAM technology services.
$17.69
After hours+0.02 (+0.11%)
At close$17.67(+2.91%)
Something off on this page? Send us feedback.
Next report
Nov 11, 26
estimated · in 50 days
EPS estimate
$0.13
Revenue estimate
$20.1M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Aug '25Nov '25Mar '26Apr '26Aug '26Nov '26
Reported$0.05$0.02$0.03$0.06$0.05−$0.01−$0.15Pending
Estimate$0.06$0.03$0.03$0.12$0.12$0.01−$0.03$0.13
Surprise−16.7%−33.3%0.0%−47.8%−54.6%−300.0%−462.4%—
RevenueReportedEstimate
Feb '25Apr '25Aug '25Nov '25Mar '26Apr '26Aug '26Nov '26
Reported$13.2M$13.1M$13.2M$14.1M$14.8M$14.9M$18.7MPending
Estimate$12.5M$12.5M$13.7M$14.5M$14.5M$14.6M$17.3M$20.1M
Surprise+5.9%+5.1%−3.3%−2.7%+2.4%+1.9%+8.3%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $0.07 | — | — |
| Sep 2028 | $0.08 | — | — |
| Jun 2028 | $0.10 | — | — |
| Mar 2028 | $0.09 | — | — |
| Dec 2027 | $0.07 | — | — |
| Sep 2027 | $0.06 | — | — |
| Jun 2027 | $0.04 | — | — |
| Mar 2027 | $0.04 | — | — |
| Dec 2026 | $0.05 | — | — |
| Nov 2026 | $0.13 | — | — |
| Aug 2026 | −$0.03 | −$0.15 | −462.4% |
| Apr 2026 | $0.01 | −$0.01 | −300.0% |
| Mar 2026 | $0.12 | $0.05 | −54.6% |
| Nov 2025 | $0.12 | $0.06 | −47.8% |
| Aug 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Mar 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Mar 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Mar 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Mar 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Nov 2016 | |||
| Jun 2016 | |||
| Mar 2016 | |||
| Dec 2015 | |||
| Sep 2015 | |||
| Jun 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $0.07 | — | — | $22.4M | — | — | — |
| Sep 2028 | $0.08 | — | — | $21.9M | — | — | — |
| Jun 2028 | $0.10 | — | — | $21.7M | — | — | — |
| Mar 2028 | $0.09 | — | — | $21.1M | — | — | — |
| Dec 2027 | $0.07 | — | — | $22.2M | — | — | — |
| Sep 2027 | $0.06 | — | — | $21.8M | — | — | — |
| Jun 2027 | $0.04 | — | — | $21.2M | — | — | — |
| Mar 2027 | $0.04 | — | — | $21.0M | — | — | — |
| Dec 2026 | $0.05 | — | — | $20.8M | — | — | — |
| Nov 11, 2026 | $0.13 | — | — | $20.1M | — | — | — |
| Aug 5, 2026 | −$0.03 | −$0.15 | −462.4% | $17.3M | $18.7M | +8.3% | −3.0% |
| Apr 29, 2026 | $0.01 | −$0.01 | −300.0% | $14.6M | $14.9M | +1.9% | +38.6% |
| Mar 4, 2026 | $0.12 | $0.05 | −54.6% | $14.5M | $14.8M | +2.4% | −15.5% |
| Nov 5, 2025 | $0.12 | $0.06 | −47.8% | $14.5M | $14.1M | −2.7% | −17.2% |
| Aug 6, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 26, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 31, 2024 | |||||||
| May 1, 2024 | |||||||
| Feb 28, 2024 | |||||||
| Nov 1, 2023 | |||||||
| Aug 2, 2023 | |||||||
| May 3, 2023 | |||||||
| Mar 1, 2023 | |||||||
| Nov 9, 2022 | |||||||
| Aug 11, 2022 | |||||||
| May 11, 2022 | |||||||
| Mar 2, 2022 | |||||||
| Nov 11, 2021 | |||||||
| Aug 12, 2021 | |||||||
| May 6, 2021 | |||||||
| Feb 25, 2021 | |||||||
| Nov 5, 2020 | |||||||
| Aug 6, 2020 | |||||||
| May 7, 2020 | |||||||
| Mar 12, 2020 | |||||||
| Nov 7, 2019 | |||||||
| Aug 7, 2019 | |||||||
| May 8, 2019 | |||||||
| Mar 14, 2019 | |||||||
| Nov 8, 2018 | |||||||
| Aug 8, 2018 | |||||||
| May 9, 2018 | |||||||
| Mar 15, 2018 | |||||||
| Nov 13, 2017 | |||||||
| Aug 10, 2017 | |||||||
| May 12, 2017 | |||||||
| Mar 10, 2017 | |||||||
| Nov 14, 2016 | |||||||
| Jun 30, 2016 | |||||||
| Mar 31, 2016 | |||||||
| Dec 31, 2015 | |||||||
| Sep 30, 2015 | |||||||
| Jun 30, 2015 |
