Madison Square Garden Entertainment (MSGE)
Operator of Madison Square Garden venues and producer of the Rockettes’ Christmas Spectacular.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 86.80% | 41.06M shares | |
|---|---|---|---|
| 292 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 9.17% | 4.34M shares | |
| 1 holder · as of Mar 9, 2026 | |||
| Strategic holders | 6.24% | 2.95M shares | |
| 5 holders · as of May 14, 2026 | |||
| Adds to | 102.21% | ||
47.31M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 102.21%; nothing is left for Other.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
292 holders · 41.06M shares · 60 new positions · 158 increased · 71 reduced · 20 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Ariel Investments, LLC | 5.30M | 11.21% | −802.8K | Aug 14, 2026 |
| Jericho Capital Asset Management L.P. | 3.66M | 7.74% | 0 | Aug 14, 2026 |
| BlackRock, Inc. | 3.12M | 6.60% | +257.2K | Aug 7, 2026 |
| Starlite Capital Inc | 2.37M | 5.01% | +2.37Mnew | Jul 31, 2026 |
| Vanguard Portfolio Management LLC | 1.85M | 3.91% | +78.5K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.75M | 3.71% | −5.7K | Aug 13, 2026 |
| Point72 Asset Management, L.P. | 1.53M | 3.23% | −275.1K | Aug 14, 2026 |
| Morgan Stanley | 1.27M | 2.68% | +12.1K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Ariel Investments, LLC | 15.10% | 6.11M | 13G | May 14, 2026 |
| Mary S. Dolan, as Trustee of certain trusts described hereinincl. Charles F. Dolan 2009 Family Trust FBO Marianne Dolan Weber, Charles F. Dolan 2009 Family Trust FBO Kathleen M. Dolan +20 more | 9.70% | 4.34M | 13D | Mar 9, 2026 |
| Jericho Capital Asset Management L.P. | 9.10% | 3.66M | 13G | Feb 17, 2026 |
| Mary S. Dolan, as a Trustee of the Charles F. Dolan Children Trust FBO Deborah Dolan-Sweeney and eacincl. Charles F. Dolan Children Trust FBO Thomas C. Dolan, Charles F. Dolan Children Trust FBO Marianne Dolan Weber +17 more | 9.00% | 4.05M | 13D | Feb 4, 2025 |
| Point72 Asset Management, L.P. | 5.50% | 2.24M | 13G | Feb 14, 2025 |
| Barclays PLC | 5.12% | 2.07M | 13G | May 14, 2026 |
| Vanguard Capital Management | 5.11% | 2.07M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 11, 2026 | Philip Gerard D'Ambrosioofficer: EVP and Treasurer | Sale | 9,907 | $74.48 | 15,772 |
| Feb 20, 2026 | Charles P. Dolandirector | Sale | 19,311 | $63.76 | 660 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Jonathan Jackson · IL01 | Purchase | $1,001 – $15,000 | Spouse | Jun 15, 2026 | Jul 16, 2026 |
