Delisting riskPopularity #3,540
Intercont (NCT)
Dry-bulk chartering and vessel management alongside an unlaunched seaborne-pulping project.
$5.92
vs last close+0.22 (+3.86%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Dec 2025 |
|---|---|
| Revenue | 13 |
| Cost of revenue | 10 |
| Gross profit | 3 |
| 4 | |
| Research & development | 1 |
| Selling, general & administrative | 4 |
| Operating income | −1 |
| −1 | |
| Interest expense | 1 |
| Income before tax | −3 |
| Net income from continuing operations | −3 |
| Net income | −3 |
| EPS, basic | −$62.25 |
| EPS, diluted | −$62.25 |
| Weighted average shares, basic | 0 |
| Weighted average shares, diluted | 0 |
| EBITDA | 2 |
| Depreciation & amortization | 4 |
| EBIT | −1 |
