Newegg Commerce (NEGG)
Sells technology products directly and connects independent sellers with buyers through its Marketplace.
$14.65
vs last close+0.70 (+5.02%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 0.48% | 100.2K ADS | |
|---|---|---|---|
| 16 holders · as of Jun 30, 2026 | |||
| Insiders | 97.85% | 20.52M ADS | |
| 8 holders · as of Sep 18, 2026 | |||
| Other | 1.67% | 351.0K ADS | |
| remainder | |||
20.97M ADS as of Sep 12, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
13F, as of Jun 30, 2026
16 holders · 100.2K shares · 6 new positions · 12 increased · 3 reduced · 8 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Penserra Capital Management LLC | 23.7K | 0.11% | +13.2K | Aug 13, 2026 |
| Geode Capital Management, LLC | 18.2K | 0.09% | +537 | Aug 12, 2026 |
| HRT Financial LP | 17.4K | 0.08% | +17.4Knew | Aug 14, 2026 |
| Jane Street Group, LLC | 16.8K | 0.08% | +8.9K | Aug 14, 2026 |
| UBS Group AG | 16.3K | 0.08% | +10.2K | Aug 13, 2026 |
| BlackRock, Inc. | 2.1K | 0.01% | −4.3K | Aug 7, 2026 |
| State of Wyoming | 2.1K | 0.01% | +2.1Knew | Aug 6, 2026 |
| Aquatic Capital Management LLC | 1.8K | 0.01% | +1.8Knew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Zhitao Heincl. Hyperfinite Galaxy Holding Limited, Hangzhou Lianluo Interactive Information Technology Co., Ltd. +1 more | 60.84% | 11.85M | 13D | Aug 11, 2025 |
| He Zhitaoincl. Digital Grid (Hong Kong) Technology Co., Limited, Hyperfinite Galaxy Holding Limited +1 more | 54.63% | 11.84M | 13D | Jun 15, 2026 |
| Fred Faching Changincl. Tekhill USA LLC, Nabal Spring, LLC | 22.40% | 4.69M | 13D | Mar 31, 2026 |
| Galkin Vladimir | 21.00% | 4.39M | 13D | Feb 9, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 17, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 28,500 | $13.05 | 2,947,549 |
| Sep 16, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 23,582 | $13.18 | 2,976,049 |
| Sep 15, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 23,582 | $13.38 | 2,999,631 |
| Sep 14, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 3,582 | $14.49 | 3,023,213 |
| Sep 11, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 3,582 | $14.66 | 3,026,795 |
| Sep 10, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 3,582 | $14.47 | 3,030,377 |
| Sep 9, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 12,564 | $15.13 | 3,033,959 |
| Sep 8, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 13,582 | $15.18 | 3,046,523 |
| Sep 4, 2026 | Fred Faching Changdirector, 10 percent owner: | Sale | 13,582 | $15.62 | 3,060,105 |
| Sep 3, 2026 | Zhitao Hedirector, 10 percent owner: | Sale · 2 lots | 39,414 | $16.50 | 11,101,665 |
House and Senate disclosures
Not reported.
