Popularity #2,106Earnings in 1d
NeoVolta (NEOV)
Designs and manufactures battery-storage systems for residential and commercial applications.
$3.43
After hours+0.08 (+2.54%)
At close$3.35(−1.62%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 35.71% | 15.25M shares | |
|---|---|---|---|
| 45 holders · as of Jun 30, 2026 | |||
| Insiders | 11.48% | 4.90M shares | |
| 8 holders · as of Jun 12, 2026 | |||
| Other | 52.81% | 22.56M shares | |
| remainder | |||
42.71M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (42.71M in the company's Sep 22, 2026 report, 54.91M elsewhere); stakes use the report.
13F, as of Jun 30, 2026
45 holders · 15.25M shares · 17 new positions · 25 increased · 8 reduced · 13 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Legacy Wealth Managment, LLC/ID | 4.90M | 11.46% | −428.5K | Aug 13, 2026 |
| Marshall Wace, LLP | 1.98M | 4.63% | +1.85M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.95M | 4.56% | +262.2K | Aug 13, 2026 |
| Awm Investment Company, Inc. | 1.65M | 3.85% | +1.65Mnew | Aug 14, 2026 |
| Alyeska Investment Group, L.P. | 1.55M | 3.63% | +1.55Mnew | Aug 14, 2026 |
| BlackRock, Inc. | 518.3K | 1.21% | +27.3K | Aug 7, 2026 |
| Geode Capital Management, LLC | 438.4K | 1.03% | +67.2K | Aug 12, 2026 |
| Arosa Capital Management LP | 320.0K | 0.75% | +320.0Knew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Infinite Grid Capital, LP | 9.40% | 4.00M | 13G | Mar 20, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 11, 2026 | John A. Hassdirector | Purchase | 25,000 | $1.92 | 101,190 |
| Jun 1, 2026 | Steve Bonddirector, officer: Executive Vice President | Purchase | 43,000 | $1.99 | 840,000 |
| May 19, 2026 | Steve Bonddirector, officer: Executive Vice President | Purchase | 47,000 | $2.09 | 797,000 |
| Oct 8, 2025 | Brent Willson10 percent owner | Sale | 500,000 | $0.0100 | 3,550,000 |
House and Senate disclosures
Not reported.
