NewMarket (NEU)
Makes petroleum-performance additives and expands into specialty materials for space-launch and defense applications.
$886.91
vs last close−1.87 (−0.21%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 66.45% | 6.11M shares | |
|---|---|---|---|
| 432 holders · as of Jun 30, 2026 | |||
| Insiders | 18.28% | 1.68M shares | |
| 14 holders · as of Sep 10, 2026 | |||
| Other | 15.27% | 1.40M shares | |
| remainder | |||
9.20M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
432 holders · 6.11M shares · 91 new positions · 223 increased · 138 reduced · 51 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 703.1K | 7.65% | −13.6K | Aug 7, 2026 |
| London Co of Virginia | 488.5K | 5.31% | +27.5K | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 416.1K | 4.52% | −34.4K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 348.8K | 3.79% | −5.5K | Aug 13, 2026 |
| Boston Partners | 323.9K | 3.52% | +72.8K | Aug 4, 2026 |
| AQR Capital Management LLC | 270.0K | 2.94% | +151.7K | Aug 14, 2026 |
| LSV Asset Management | 237.8K | 2.59% | −28.6K | Aug 6, 2026 |
| State Street Corp | 234.1K | 2.55% | +422 | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Bruce C. Gottwald | 10.10% | 948.7K | 13D | Jan 7, 2026 |
| The London Company | 5.87% | 553.5K | 13G | Aug 14, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ting Xudirector | Purchase | 400 | $619.21 | 929 |
House and Senate disclosures
Not reported.
