Terra Innovatum (NKLR)
Develops factory-built SOLO micro-reactors for long-duration nuclear power.
$4.06
vs last close−0.07 (−1.75%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 28 | 7 | 6 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 5 | 5 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 5 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | −2 | −2 | −2 | −28 | −7 | −6 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | −1 | 573 | 0 | −12 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −574 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | −1 | −1 | −3 | 545 | −7 | −18 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | −1 | −1 | −3 | 545 | −7 | −18 |
| Net income | 0 | 0 | 0 | 0 | 0 | −1 | −1 | −3 | 545 | −7 | −18 |
| EPS, basic | $0.00 | $0.00 | $0.00 | $0.00 | −$0.00 | −$0.04 | −$0.04 | −$0.04 | $4.95 | −$0.06 | −$0.16 |
| EPS, diluted | $0.00 | $0.00 | $0.00 | $0.00 | −$0.00 | −$0.04 | −$0.04 | −$0.04 | $4.95 | −$0.06 | −$0.16 |
| Weighted average shares, basic | 29 | 29 | 29 | 29 | 36 | 29 | 29 | 70 | 110 | 110 | 110 |
| Weighted average shares, diluted | 29 | 29 | 29 | 29 | 36 | 29 | 29 | 70 | 110 | 110 | 110 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | −2 | −2 | −2 | 546 | −7 | −6 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | −2 | −2 | −2 | 546 | −7 | −6 |
