North American Construction Group (NOA)
Deploys heavy equipment and services for mining, civil, and infrastructure projects in Canada and Australia.
$12.58
vs last close+0.08 (+0.64%)
Something off on this page? Send us feedback.
Next report
Nov 11, 26
in 49 days
EPS estimate
$0.39
Revenue estimate
$292.7M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$0.15$0.15$0.24$0.42−$0.10$0.14$0.23Pending
Estimate$0.73$0.45$0.53$0.50$0.50$0.32$0.23$0.39
Surprise−80.0%−65.6%−54.3%−15.4%−120.0%−55.2%0.0%—
RevenueReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$212.4M$236.8M$235.5M$227.8M$222.5M$229.5M$282.3MPending
Estimate$210.0M$212.1M$238.1M$226.1M$229.5M$241.0M$246.6M$292.7M
Surprise+1.1%+11.7%−1.1%+0.8%−3.0%−4.8%+14.4%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2029 | $0.82 | — | — |
| Sep 2029 | $0.82 | — | — |
| Jun 2029 | $0.41 | — | — |
| Mar 2029 | $0.65 | — | — |
| Dec 2028 | $0.75 | — | — |
| Sep 2028 | $0.90 | — | — |
| Jun 2028 | $0.53 | — | — |
| Mar 2028 | $0.66 | — | — |
| Dec 2027 | $0.57 | — | — |
| Sep 2027 | $0.72 | — | — |
| Jun 2027 | $0.38 | — | — |
| Mar 2027 | $0.49 | — | — |
| Dec 2026 | $0.47 | — | — |
| Nov 2026 | $0.39 | — | — |
| Aug 2026 | $0.23 | $0.23 | 0.0% |
| May 2026 | $0.32 | $0.14 | −55.2% |
| Mar 2026 | $0.50 | −$0.10 | −120.0% |
| Nov 2025 | $0.50 | $0.42 | −15.4% |
| Aug 2025 | |||
| May 2025 | |||
| Mar 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Nov 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Feb 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Feb 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Aug 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2029 | $0.82 | — | — | $463.3M | — | — | — |
| Sep 2029 | $0.82 | — | — | $458.6M | — | — | — |
| Jun 2029 | $0.41 | — | — | $453.9M | — | — | — |
| Mar 2029 | $0.65 | — | — | $449.2M | — | — | — |
| Dec 2028 | $0.75 | — | — | $421.7M | — | — | — |
| Sep 2028 | $0.90 | — | — | $451.7M | — | — | — |
| Jun 2028 | $0.53 | — | — | $435.7M | — | — | — |
| Mar 2028 | $0.66 | — | — | $423.7M | — | — | — |
| Dec 2027 | $0.57 | — | — | $431.9M | — | — | — |
| Sep 2027 | $0.72 | — | — | $446.1M | — | — | — |
| Jun 2027 | $0.38 | — | — | $421.7M | — | — | — |
| Mar 2027 | $0.49 | — | — | $398.5M | — | — | — |
| Dec 2026 | $0.47 | — | — | $404.0M | — | — | — |
| Nov 11, 2026 | $0.39 | — | — | $292.7M | — | — | — |
| Aug 12, 2026 | $0.23 | $0.23 | 0.0% | $246.6M | $282.3M | +14.4% | −6.0% |
| May 13, 2026 | $0.32 | $0.14 | −55.2% | $241.0M | $229.5M | −4.8% | +9.9% |
| Mar 11, 2026 | $0.50 | −$0.10 | −120.0% | $229.5M | $222.5M | −3.0% | −27.8% |
| Nov 12, 2025 | $0.50 | $0.42 | −15.4% | $226.1M | $227.8M | +0.8% | −7.6% |
| Aug 13, 2025 | |||||||
| May 14, 2025 | |||||||
| Mar 19, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 31, 2024 | |||||||
| May 1, 2024 | |||||||
| Mar 13, 2024 | |||||||
| Nov 1, 2023 | |||||||
| Jul 27, 2023 | |||||||
| Apr 27, 2023 | |||||||
| Feb 15, 2023 | |||||||
| Oct 26, 2022 | |||||||
| Jul 27, 2022 | |||||||
| Apr 27, 2022 | |||||||
| Feb 16, 2022 | |||||||
| Oct 27, 2021 | |||||||
| Jul 28, 2021 | |||||||
| Apr 28, 2021 | |||||||
| Feb 17, 2021 | |||||||
| Oct 28, 2020 | |||||||
| Jul 29, 2020 | |||||||
| May 6, 2020 | |||||||
| Feb 19, 2020 | |||||||
| Oct 29, 2019 | |||||||
| Jul 30, 2019 | |||||||
| Apr 30, 2019 | |||||||
| Feb 25, 2019 | |||||||
| Oct 30, 2018 | |||||||
| Jul 31, 2018 | |||||||
| May 1, 2018 | |||||||
| Feb 13, 2018 | |||||||
| Oct 31, 2017 | |||||||
| Aug 2, 2017 | |||||||
| May 2, 2017 | |||||||
| Feb 14, 2017 | |||||||
| Nov 1, 2016 | |||||||
| Aug 2, 2016 | |||||||
| May 3, 2016 | |||||||
| Feb 16, 2016 | |||||||
| Nov 3, 2015 | |||||||
| Aug 5, 2015 |
